10775 27th Ave SE, Becker, Sherburne County, Minnesota 55308 / 763-261-4433
Back to Burial Year Index
Burial Index 1886-1910
This list is arranged alphabetically by name. It lists the date of death and the cemetery.
| Name |
Date |
Cemetery |
| ALDRICH, Etta J. | 5/10/1909 | Vernon Cemetery |
| AMUNDSON, Mrs. Rose | 9-26-1907 (burial date) | Becker |
| ANDERSEN, Stine J.P. | 6-00-1892 | Danish Cemetery |
| ANDERSON (family of Andrew T.Anderson) |
1901 | Clear Lake |
| ANDERSON, A. | 0-00-1907 | Orrock Cemetery |
| ANDERSON, A.O. | 8/30/1901 | Clear Lake |
| ANDERSON, Albert N. | 2/23/1906 | Orrock Cemetery |
| ANDERSON, Alfred | 1987 | Our Savior Lutheran |
| ANDERSON, Amund | 4/20/1906 | Orrock Cemetery |
| ANDERSON, Andrew | 8-17-1898 (burial date) | Becker |
| ANDERSON, Anna | 0-00-1895 | Orrock Cemetery |
| ANDERSON, Baby | 9/14/1910 | Orrock Cemetery |
| ANDERSON, Edward A. | 12/13/1903 | Orrock Cemetery |
| ANDERSON, Ellen | 0-00-1902 | Orrock Cemetery |
| ANDERSON, Ellen C. | 6/27/1887 | Becker |
| ANDERSON, Grace M. | 5-25-1898 | Orrock Cemetery |
| ANDERSON, Gustava | 12-29-1901 (burial date) | Becker |
| ANDERSON, Hans | 10/28/1909 | Orrock Cemetery |
| ANDERSON, Louis | 7/4/1900 | Clear Lake |
| ANDERSON, Oscar | 8-10-1889 | Clear Lake |
| ANDERSON, Victor | 09-29-1896 (burial date) | Becker |
| ANGELL, (baby) | 07-25-1898 | Becker |
| ANGELL, Baby (Pearle) | 7-25-1889 (burial date) | Becker |
| ANGELL, George Clarence | 10-1-1906 (burial date) | Becker |
| ANGELL, James | 10-24-1898 (burial date) | Becker |
| ANGELL, Phoebe | 10-24-1898 | Becker |
| ARNESON, Arne | 5/30/1904 | Orrock Cemetery |
| ATKINS, Amy Virginia | 0-00-1899 | Vernon Cemetery |
| ATWOOD, Dorcas | 9/23/1909 | Clear Lake |
| BABCOCK, Genevieve | 0-00-1895 | Vernon Cemetery |
| BABCOCK, Willard L. | 0-00-1899 | Vernon Cemetery |
| Baby Son | 10-19-1888 | Clear Lake |
| BAILEY, Baby (walter) | 4-28-1887 | Becker |
| BAILEY, Charles A., Jr. (Gus) | 7/20/1906 | Becker |
| BAILEY, Dolly | 3/16/1907 | Becker |
| BAILEY, Florence | 1908 | Becker |
| BAILEY, Harry | 12-26-1889 | Becker |
| BAILEY, Robert | 2-3-1892 | Becker |
| BALDWIN, Francie Eugene | 11-3-1886 | Clear Lake |
| BAREMORE, Amy | 1903 | Clear Lake |
| BAREMORE, George | 4-14-1886 | Clear Lake |
| BAREMORE, Sarah J. | 8-8-1891 | Clear Lake |
| BARRETT, Silas W. | 0-00-1903 | Vernon Cemetery |
| BECKMAN, Ed. | 11-1-1886 | Becker |
| BELL, Baby (della) | 1/30/1908 | Big Lake |
| BELL, Bessie | 1-12-1899 | Big Lake |
| BELL, Sherman | 1901 | Big Lake |
| BELL, Thomas | 1893 | Big Lake |
| BERCKBECK, Isabell C. | 1899 | Big Lake |
| BERGERSON, G.B. | 10/18/1901 | Orrock Cemetery |
| BERGERSON, Lajoie S. | 3/3/1909 | Orrock Cemetery |
| BERGERSON, Mabel E. | 11/7/1901 | Orrock Cemetery |
| BERGERSON, R.O. | 3/3/1900 | Orrock Cemetery |
| BEVIER, Charles H. | 1-25-1894 | Clear Lake |
| BEVIER, Deborah Lockwood | 4-24-1887 | Clear Lake |
| Bevier, Elva Mae | 8/17/1900 | Clear Lake |
| BITHER, Benjerman | 0-00-1888 | Vernon Cemetery |
| BITHER, Mary | 8-31-1890 | Vernon Cemetery |
| BITHER, Mary T. | 0-00-1910 | Vernon Cemetery |
| BITHER, Walter | 0-00-1890 | Vernon Cemetery |
| BITTNER, Elizabeth C. | 12-9-1891 | Becker |
| BLACK, Lucy | 1889 | Big Lake |
| BLACKWELL, Odell L. | 0-00-1890 | Vernon Cemetery |
| BLAISDELL, A. H. | 1906 | Meadowvale |
| BLAISDELL, Alfred | 1909 | Meadowvale |
| BLAISDELL, Horatio | 1905 | Meadowvale |
| BLEGEN, Jensine | 0-00-1907 | Orrock Cemetery |
| BOANDER, P.M. | 1907 | Greenwood Cemetery |
| BOGSTAD, Anna E. | 7/26/1887 | Bellwood Cemetery |
| BOHM, Derek Michael | 2/24/1887 | Livonia Cemetery |
| BONSON, Bernhard | 12-29-1894 | Becker |
| BOOBAR, E.B. | 0-00-1905 | Vernon Cemetery |
| BOOBAR, Phebe | 0-00-1908 | Vernon Cemetery |
| BORST, Calvin C. | 8/18/1887 | Becker |
| BORST, Charles | 5-19-1890 | Becker |
| BORST, Mary (Mrs. Joseph) | 4/21/1907 | Becker |
| BOWERS, John L. | 4-6-1887 | Clear Lake |
| BOWERS, Lester J. | 7/28/1904 | Clear Lake |
| BOWERS, Mary C. | 5/26/1908 | Clear Lake |
| BOWERS, W. A. (baby) | 12-30-1888 | Clear Lake |
| BOYD, ,Mary | 10/17/1907 | Clear Lake |
| BOYD, Henry | 1/1/1904 | Clear Lake |
| BOYINGTON, Jennie | 8/1/1901 | Clear Lake |
| BRADFORD, Anna | 3-7-1898 | Becker |
| BRAISIE, Twins | 5/5/1900 | Becker |
| BRAND, Minor F. | 9-5-1887 | Vernon Cemetery |
| BRAND, Minor L. | 11-13-1893 | Vernon Cemetery |
| BRENCHLY, John | 3/17/1909 | Clear Lake |
| BROOKS, Charles | 12-11-1892 | Becker |
| BROOKS, Jay | 9/26/1906 | Becker |
| BROOKS, Ray | 7-16-1892 | Becker |
| BROWN, Aaron | 1/16/1906 | Big Lake |
| BROWN, Baby (Henry's) | 12/23/1906 | Becker |
| BROWN, Julia J. | 1894 | Big Lake |
| BROWN, Maggie. | 1896 | Big Lake |
| BRYANT, Adelbert | 0-00-1901 | Vernon Cemetery |
| BURRELL, Caroline M. | 2-16-1896 | Vernon Cemetery |
| BURRELL, Hiram P. | 10-29-1889 | Vernon Cemetery |
| BURRILL, Hannah | 0-00-1891 | Vernon Cemetery |
| CALLAHAN, Jack | 5/29/1887 | Livonia Cemetery |
| CARLSON, Grandma | 0-00-1900 | Oak Hill Cemetery |
| CARPENTER, Adalaide | 1909 | Big Lake |
| CARR, Cora B. | 9/12/1906 | Vernon Cemetery |
| CARR, James R. | 1/16/1908 | Vernon Cemetery |
| CARR, Lester | 4/7/1903 | Vernon Cemetery |
| CARR, Lillian | 8/6/1906 | Vernon Cemetery |
| CARR, Mary J. | 7/19/1905 | Vernon Cemetery |
| CATER, Baby | 3/17/1905 | Clear Lake |
| CATER, Ephraim E. | 3-7-1893 | Clear Lake |
| CATER, J. O. | 12/28/1903 | Clear Lake |
| CATER, May J. | 8-28-1892 | Clear Lake |
| CATER, Mrs. Trask | 6/8/1905 | Clear Lake |
| CAY, George A. | 12-11-1892 | Vernon Cemetery |
| CHAPMAN, Joseph | 6-1887 | Becker |
| CHAPMAN, Sarah | 11-23-1891 | Becker |
| CHASE, Sarah, A. | 0-0-1910 | Vernon Cemetery |
| CHRIST, Ernest S. | 6/15/1887 | Orrock Cemetery |
| CHRISTIANSON, Helen C. | 12/24/1901 | Orrock Cemetery |
| CHRISTIANSON, Helen | 0-0-1896 | Orrock Cemetery |
| CHRISTIANSON, Jenne | 2/4/1902 | Orrock Cemetery |
| CHRISTIANSON, Jennie | 0-0-1901 | Orrock Cemetery |
| CHRISTIANSON, Paul M. | 0-0-1890 | Orrock Cemetery |
| CLARK, Barton | 12/13/06 | Clear Lake |
| CLARK, Frank | 5-4-1889 | Clear Lake |
| CLARK, Gillman N. | 0-0-1900 | Vernon Cemetery |
| CLARK, Leonard | 1/10/1907 | Clear Lake |
| CLARK, Theodore | 9/7/1908 | Clear Lake |
| CLAYTON, George L. | 8-28-1891 | Clear Lake |
| CLAYTON, Mabel | 8/18/00 | Clear Lake |
| CLAYTON, Samuel | 8/18/00 | Clear Lake |
| CLEVELAN, Mary L. | 4/21/1909 | Clear Lake |
| CLEVELAND (infant) | 9/6/1901 | Clear Lake |
| CLITTY, Baby (william's) | 1893 | Becker |
| CLITTY, Jacob Edward | 12/31/1910 | Becker |
| CLITTY, Joseph John | 4-28-1893 | Becker |
| COATES, Leland | 9/10/1908 | Clear Lake |
| COE, Harriet Louisa | 5/19/1887 | Orrock Cemetery |
| COFFINGER, Elisabeth | 2-7-1892 | Clear Lake |
| COLBECK, (no first name) | 1-9-1891 | Becker |
| COLBECK, Allen | 5-8-1899 | Becker |
| COLBECK, Baby | 12-29-1889 | Becker |
| COLBECK, Maggie | 2-13-1898 | Becker |
| COLBY, Susan | 1890 | Big Lake |
| COLLINS, Deborah | 0-0-1895 | Vernon Cemetery |
| COLLINS, William A. | 0-0-1908 | Vernon Cemetery |
| COLSON, Marion | 4/3/1903 | Vernon Cemetery |
| COLSON, Samuel | 3-5-1887 | Vernon Cemetery |
| CONE, Mary | 10/28/1901 | Clear Lake |
| COREY, Ernest | 4-21-1887 | Vernon Cemetery |
| COREY, Kate H. | 0-0-1894 | Vernon Cemetery |
| COREY, W.E. | 2/15/00 | Vernon Cemetery |
| COX, Baby (ed.T. Sr. & Laura's) | 7/17/1901 | Becker |
| COX, Merle (ed.T. Jr. & Lil) | 2/22/1903 | Becker |
| COX, Myrtle (ed.T. & Lil) | 9/3/1907 | Becker |
| CRAIG, Mrs. Ernest & Baby | 1890? | Big Lake |
| CRAWFORD, Frank | 1895 | Big Lake |
| CRAWFORD, Lucinda | 1891 | Becker |
| CRAWFORD, Noble | 2-7-1888 | Becker |
| CRUZEN, Lester K. | 10/19/1903 | Becker |
| CULVER, Henry | 9-5-1890 | Clear Lake |
| CURRIER, Clara E. | 6-8-1886 | Vernon Cemetery |
top
| Name |
Date |
Cemetery |
| DAHL, Son Of A.A. | 6-00-1904 | Danish Cemetery |
| DALY, Thomas | 3-23-1896 | Vernon Cemetery |
| DANIELSEN, Jens J. | 8/21/1908 | Danish Cemetery |
| DANIELSEN, Son Of Jens | 7-00-1905 | Danish Cemetery |
| DARLING, Clara A. | 26, 1887 | Clear Lake |
| DAVEE, Baby | 2/16/1903 | Clear Lake |
| DAVEE, Carrie May | 4-9-1886 | Clear Lake |
| DAVEE, Lottie BELLe | 3-14-1891 | Clear Lake |
| DAVIS, Helen L. | 11-13-1894 | Vernon Cemetery |
| DAVIS, Samuel | 2-28-1895 | Clear Lake |
| DEBOOG, Christian M. | 9-25-1890 | Clear Lake |
| DELVIN, Dorothy | 12/27/1904 | Big Lake |
| DENNIS, Peter H. | 0-0-1903 | Vernon Cemetery |
| DINGMAN, Fearna | 3/2/1901 | Becker |
| DORE, Oscar | 6/23/1910 | Becker |
| DOTY, Chares, Bruce | 11/28/1905 | Becker |
| DOTY, George H.T. | 6-15-1892 | Becker |
| DOUBS, Vincent | 10/5/1908 | Clear Lake |
| DREWS, F. H. C. | 8/11/1904 | Clear Lake |
| DREWS, William | 7/1/1905 | Clear Lake |
| DUNLAP, Mary O'conner | 1907 | Big Lake |
| DUNN, Ruth | 0-0-1896 | Vernon Cemetery |
| DYSON, Grace (Mrs. Will) | 4/10/1887 | Becker |
| DYSON, Henry | 1/15/1901 | Becker |
| EATON, Elisabeth | 1898 | Meadowvale |
| EATON, George | 1895 | Meadowvale |
| EDDY, George | 0-0-1904 | Vernon Cemetery |
| EDDY, Hannah M. | 0-0-1894 | Vernon Cemetery |
| EDLUND, Gustava | 10/26/1908 | Greenwood Cemetery |
| EDSON, Carren | 7/8/1905 | Orrock Cemetery |
| EDWARDS, Betsy | 2/14/1905 | Big Lake |
| EDWARDS, H. P. | 2-7-1898 | Big Lake |
| ELLIOT, Harold | 1892? | Big Lake |
| ENGBRETSON, Helen V. | 2/5/1909 | Orrock Cemetery |
| ENGER, Albert Leon | 6/26/1908 | Orrock Cemetery |
| ENGLISH, Leroy H. | 9/9/1908 | Becker |
| Engstrom, Louise | 1901 | Meadowvale |
| ERICKSON, Bradley Christ | 5/30/1887 | Livonia Cemetery |
| ERICKSON, Christine | 0-0-1903 | Orrock Cemetery |
| ERICKSON, Hannah | 2/21/1905 | Becker |
| ERICKSON, Sven Emil | 4-4-1893 | Becker |
| ERICKSON, Tilda | 12-11-1893 | Becker |
| ESLER, Frank | 2/18/1909 | Becker |
| EVANS, W.H. | 1896 | Big Lake |
| EVERETT, Martha (baby) | 1-3-1887 | Big Lake |
| EVERETT, Mrs. E. (ellen) | 9/8/1903 | Big Lake |
| FAELSKE, Elmer A. | 4/19/1887 | Greenwood Cemetery |
top
| Name |
Date |
Cemetery |
| FALK, Magnus | 2-4-1890 | Clear Lake |
| FALK, Sophia | 1908 | Greenwood |
| FARRIS, Ephraim Hathaway | 11/17/1910 | Becker |
| FARRIS, Martha E. (Mrs O.B.) | 4/15/1903 | Becker |
| FEATHER, Elias A. | 0-0-1906 | Vernon Cemetery |
| FELCH, Eunice | 0-0-1896 | Vernon Cemetery |
| FERGURSON, Joshua | 1910 | Big Lake |
| FOLSOM, Daniel W. | 8-00-1899 | Vernon Cemetery |
| FOSTER (male) | 11-1-1894 | Becker |
| FOSTER, Edner | 2-11-1889 | Becker |
| FOSTER, Robert | 2-9-1889 | Becker |
| FREDERICKSON, Christina | 6/19/1904 | Big Lake |
| FREDERIKSEN, Karen H. | 2-00-1908 | Danish Cemetery |
| FREDRIKSEN, Hans | 9/14/06 | Danish Cemetery |
| FRYE, Daniel | 5-23-1888 | Clear Lake |
| FRYE, Fannie B. | 6-7-1891 | Clear Lake |
| FRYE, Grace Colson | 1-17-1890 | Vernon Cemetery |
| GARLICK, Henry P. | 8-31-1886 | Clear Lake |
| GASKILL, Elmer B. | 5/7/00 | Vernon Cemetery |
| GASKILL, Levi M. | 1-19-1895 | Vernon Cemetery |
| GEARHART, Priscilla A. | 4/7/00 | Vernon Cemetery |
| GEARHART, W.F. | 8-26-1887 | |
| GELLERT, Eileen S. | 6/24/1887 | BELLwood Cemetery |
| GEORGE, Bobbie L. | 1987 | Our Savior Lutheran |
| GILES, Baby | 4/8/1904 | Becker |
| GILES, Mrs. Ira (Lydia) | 4/18/00 | Becker |
| GOODRICH, Charles Frederick | 11/25/00 | Becker |
| GOODRICH, Claudia | 1889 | Becker |
| GRANRUD, Maria | 2/25/1909 | Orrock Cemetery |
| GRAY, Daniel | 0-0-1908 | Vernon Cemetery |
| GRIPP, John | 4/4/1902 | Vernon Cemetery |
| GROTTE, Karl I. | 1888 | Becker |
| GUILES, Maggie | 6-1899 | Becker |
| GULLIFORD, Francis E. | 1908 | Big Lake |
| GULLIFORD, Guy E. | 1906 | Big Lake |
| GUNDERSON, Baby | 9/26/1910 | Orrock Cemetery |
| GUNDERSON, Matilde | 4-19-1889 | Orrock Cemetery |
top
| Name |
Date |
Cemetery |
| HALL, Marie H. | 3/23/1887 | Becker |
| HALL, Pearl G. | 8-26-1893 | Clear Lake |
| HAMACHER, John Joseph | 4/18/1907 | Becker |
| HANSEN, Lars | 11-00-1891 | Danish Cemetery |
| HANSEN, Laura | 1/25/1909 | Danish Cemetery |
| HANSEN, Otto | 5/1/1908 | Danish Cemetery |
| HANSEN, Robert W. | 4/30/1887 | Becker |
| HANSEN, Sophia | 12/17/1910 | Becker |
| HANSEN, Sophia J. | 3-00-1904 | Danish Cemetery |
| HANSEN, Trine S. | 11-00-1898 | Danish Cemetery |
| HANSON, Anton, | 9/25/1909 | Clear Lake |
| HANSON, Carrie (Mrs.Anders) | 4-17-1891 | Becker |
| HANSON, Doris | 9/28/1887 | Livonia Cemetery |
| HANSON, Gerald | 8/29/1908 | Big Lake |
| HANSON, Mollie G. | 4/24/1910 | Orrock Cemetery |
| HANSON, Nels | 12-15-1895 | Becker |
| HARTMAN, Agnes | 2/8/1905 | Clear Lake |
| HARTMAN, Clifford | 4/7/1908 | Clear Lake |
| HASTAY, Della | 4-13-1888 | Vernon Cemetery |
| HAUGAN, Justin S. | 11/21/1887 | Orrock Cemetery |
| HAVEN, John O. | 1906 | Big Lake |
| HAYWARD, Rachiel J. | 0-0-1900 | Vernon Cemetery |
| HEATH, Bernice | 0-0-1898 | Vernon Cemetery |
| HEATH, Mary | 1898 | Meadowvale |
| HEEBNER, Amelia E. | 0-0-1908 | Vernon Cemetery |
| HEEBNER, H.J. | 0-0-1893 | Vernon Cemetery |
| HENDERSON, Rev. David | 0-0-1896 | Vernon Cemetery |
| HERMANSON, Albert M. | 8/25/1887 | Orrock Cemetery |
| HERMANSON, Emma | 12/30/1905 | Orrock Cemetery |
| HERMANSON, Eveline | 4/8/1909 | Orrock Cemetery |
| HIGGINS, Baby | 6-1899 | Clear Lake |
| HILDRETH, B. Franklin | 0-0-1895 | Vernon Cemetery |
| HILDRETH, Margaret E. | 0-0-1900 | Vernon Cemetery |
| HILDRETH, S. Etta | 0-0-1902 | Vernon Cemetery |
| HILL, Frank W. | 7/13/1903 | Vernon Cemetery |
| HILL, Joseph | 1908 | Meadowvale |
| HILL, Martha H. | 2/9/06 | Vernon Cemetery |
| HILL, Miriam C. | 12/15/1902 | Vernon Cemetery |
| HILL, Nathaniel C. | 9/7/1910 | Vernon Cemetery |
| HOKENSON, Elice Beata | 11/27/00 | Greenwood |
| HOLBERT, Caroline | 0-0-1905 | Vernon Cemetery |
| HOLBERT, John H. | 0-0-1905 | Vernon Cemetery |
| HOLLINDER, P. Charles | 10/27/1908 | Clear Lake |
| HOULTON, Amos | 1-30-1898 | Vernon Cemetery |
| HOULTON, Eva A. | 0-0-1904 | Vernon Cemetery |
| HOULTON, Horatio | 0-0-1904 | Vernon Cemetery |
| HULBERT, J.M.Carl | 0-0-1896 | Vernon Cemetery |
| HURT, Elijah F. | 2/22/1908 | Clear Lake |
| HUSTON, Martha | 1898 | Big Lake |
| HUSTON, Richard | 1899 | Big Lake |
| HUSTON, Solman | 1894 | Big Lake |
| HUXTINE, Baby | 11-16-1898 | Becker |
| IRISH, Pricilla | 5-4-1898 | Big Lake |
| IRISH, Samuel | 8-19-1896 | Big Lake |
top
| Name |
Date |
Cemetery |
| JACKSON, Grace Maud | 11-24-1891 | Clear Lake |
| JACOBSON, Dorest | 2/17/1907 | Becker |
| JACOBSON, Mrs. Olof | 7-27-1889 | Becker |
| JAMESON, Myrtle I. | 11-26-1892 | Vernon Cemetery |
| JENKS, Baby | 6/17/00 | Becker |
| JENSEN, Ana Maria | 3/21/00 | Becker |
| JENSEN, Bertha K. | 7-00-1905 | Danish Cemetery |
| JENSEN, Dotter Of Jacob | 10-00-1893 | Danish Cemetery |
| JENSEN, Elizabeth | 10-00-1890 | Danish Cemetery |
| JENSEN, Esther Amanda | 3/28/1902 | Becker |
| JENSEN, George Meriem | 8/11/1901 | Becker |
| JENSEN, Hans | 1-00-1900 | Danish Cemetery |
| JENSEN, Jens | 9/28/1907 | Danish Cemetery |
| JENSEN, Mrs. Katrina | 7-00-1899 | Danish Cemetery |
| JENSON, Clara | 1/31/1887 | Oak HILL Cemetery |
| JENSON, Eleanor | 0-0-1987 | Oak HILL Cemetery |
| JEPPESEN, Sophia P. | 5/10/1907 | Danish Cemetery |
| JOHNSON, Baby | 1-7-1899 | Clear Lake |
| JOHNSON, Carl S. | 2-13-1889 | Clear Lake |
| JOHNSON, Dorothy E. | 1908 | Big Lake |
| JOHNSON, Erick | 12-21-1896 | Becker |
| JOHNSON, Ernest U. | 11-17-1892 | Clear Lake |
| JOHNSON, Franklin | 1901 | Big Lake |
| JOHNSON, Fred | 1904 | Big Lake |
| JOHNSON, John | 12/19/1908 | Clear Lake |
| JOHNSON, L.E. | 0-0-1894 | Vernon Cemetery |
| JOHNSON, Minnie | 1904 | Big Lake |
| JOHNSON, Samuel A. | 4/17/1907 | Becker |
| JOHNSON, Sophia | 1894 | Big Lake |
| JONES, Fannie | 5-5-1888 | Clear Lake |
| JORANGER, Peter T. | 11/12/1905 | Becker |
| JORGENSEN, Serina | 6-00-1893 | Danish Cemetery |
| JOYCE, Richard | 1909 | Clear Lake |
| KENDRICK, C. B. | 4/25/1903 | Clear Lake |
| KILGARD, Hedvig | 2/1/1908 | Danish Cemetery |
| KILGARD, Peter | 2/24/1905 | Danish Cemetery |
| KINNEY, Stella | 5-24-1886 | Becker |
| KNAPP, George L. | 4/2/1909 | Big Lake |
| KNAPP, Walter (infant) | Aug-03 | Big Lake |
| KNOWLTON, George | 8-3-1891 | Big Lake |
| KNUDSEN, Karen M. | 10/3/1908 | Danish Cemetery |
| KNUTSON, Annie | 0-0-1899 | Oak Hill Cemetery |
| KNUTSON, John | 8/16/1887 | Oak Hill Cemetery |
| KORTT, William | 12/21/1907 | Clear Lake |
| KOZAK, Barbara | 8/17/1908 | Clear Lake |
| KRAUSE, Frank | 4-26-1896 | Big Lake |
| KRISTIANSEN, Margreta | 3-00-1901 | Danish Cemetery |
| KUSSMAN, Baby | 1905 | Big Lake |
| KUSSMAN, Frank | 1904 | Big Lake |
top
| Name |
Date |
Cemetery |
| LAMER, Elsie | 8/30/1909 | Becker |
| LAMER, Julia (Hall) | 8/12/1909 | Becker |
| LANER, Mathias | 0-0-1904 | Vernon Cemetery |
| LARSEN, Dotter Of Peter | 6-00-1905 | Danish Cemetery |
| LARSEN, Marie | 8/11/1910 | Danish Cemetery |
| LARSEN, Nels | 11-00-1898 | Danish Cemetery |
| LARSEN, Son Of Anders | 6-00-1888 | Danish Cemetery |
| LARSON, Andrew | 6/12/1909 | Orrock Cemetery |
| LARSON, Baby | 0-0-1907 | Orrock Cemetery |
| LARSON, Baby Boy | 0-0-1899 | Orrock Cemetery |
| LARSON, Bastine M. | 10/1/1910 | Orrock Cemetery |
| LARSON, Bertha | 3/31/1910 | Orrock Cemetery |
| LARSON, Carl E. | 6-10-1896 | Becker |
| LARSON, Charles Albert | 5/29/06 | Clear Lake |
| LARSON, Charles J. | 2-4-1890 | Clear Lake |
| LARSON, Christian | 9-12-1893 | Orrock Cemetery |
| LARSON, Edwin | 0-0-1987 | Oak HILL Cemetery |
| LARSON, Elma | 0-0-1892 | Orrock Cemetery |
| LARSON, Gustav Allen | 6-20-1893 | Becker |
| LARSON, Hans H. | 7/6/1908 | Becker |
| LARSON, Harold | 9-18-1899 | Becker |
| LARSON, L.A. | 5/19/1903 | Orrock Cemetery |
| LARSON, Leland H. | 1898 | Big Lake |
| LARSON, Lena (Ayde) | 1/28/1901 | Becker |
| LARSON, Mabel O. | 7/11/1902 | Becker |
| LASHER, William H. | 10-19-1889 | Clear Lake |
| LAWRENCE, (father Ray) | 8/23/1908 | Becker |
| LEVERTON, Clifford | 2-13-1898 | Becker |
| LEVERTON, Daughter | 1898 | Becker |
| LEVERTON, James | 7-20-1886 | Becker |
| LEVIN, John P. | 12/22/1903 | Becker |
| LIBBY, Grace E. | 11-23-1898 | Vernon Cemetery |
| LIBBY, Joseph W. | 5-25-1898 | Vernon Cemetery |
| LIETHA, Mrs. Martin | 4/1/1901 | Clear Lake |
| LLOYD, Hannah J. | 0-0-1910 | Vernon Cemetery |
| LLOYD, J.J. | 0-0-1908 | Vernon Cemetery |
top
| Name |
Date |
Cemetery |
| MADSEN, Sofie | 08-00-1892 | Danish Cemetery |
| MAGNUSON, Anna Sophia | 1/26/1905 | Greenwood Cemetery |
| MAGNUSON, Gustof | 1/10/06 | Greenwood Cemetery |
| MALKSON, Rena E. | 0-0-1902 | Vernon Cemetery |
| MARKHAM, Baby Girl | 3-14-1888 | Clear Lake |
| MARKHAM, Velona (Mrs.Alred) | 3-6-1888 | Clear Lake |
| MARTIN, Walter | 2/8/1905 | Clear Lake |
| MATZ, Leslie | 12/14/1887 | Livonia Cemetery |
| MCCARTHY, Daniel | 2/26/1909 | Vernon Cemetery |
| MCNEIL, Clarence L. | 4-3-1898 | Vernon Cemetery |
| MCALLISTER, E. N. (eli) | 9/7/1903 | Big Lake |
| MCALLISTER, Josephine | 7-20-1887 | Big Lake |
| MCALLISTER, Lyman | 1905 | Big Lake |
| MCALLISTER, Rachel Jane | 1907 | Big Lake |
| MCCAGUE, Baby Boy | 4-13-1888 | Clear Lake |
| MCCLYMONT, Henry | 1904 | Big Lake |
| MCCUE, George | 8-31-1895 | Clear Lake |
| MCCULLOM, Jay L. | 1/19/1908 | Clear Lake |
| MCCULLOM, Vernon | 7/15/00 | Clear Lake |
| MCKEEN, Ralph I. | 1909 | Big Lake |
| MERSHON, Mary A. (Mrs.N.A) | 11/22/1910 | Becker |
| MILLER, Andrew N. | 1-26-1890 | Clear Lake |
| MITCHELL, Dewey | 1906 | Big Lake |
| MITCHELL, Glynn (baby) | 1899 | Big Lake |
| MITCHELL, J.S. | 11/2/00 | Big Lake |
| MITCHELL, J.W. | 10-4-1894 | Big Lake |
| MITCHELLl, R.M. | 3/21/1908 | Big Lake |
| MONSON, Emil | 2-15-1894 | Becker |
| MOORES, Allen | 1-20-1890 | Big Lake |
| MOORES, Baby | 2/20/00 | Big Lake |
| MOORES, Ernest | 1899 | Big Lake |
| MOORES, Gertrude | 1908 | Big Lake |
| MOORES, Infant | 1910 | Big Lake |
| MOORES, Leroy | 1906 | Big Lake |
| MORGAN, Julia Ann | 3-20-1886 | Clear Lake |
| MORTENSEN, Karen | 9/23/1910 | Danish Cemetery |
| MUNSON, Mrs. P. | 5/8/1903 | Clear Lake |
| MUNSON, R. (baby | 5/4/1903 | Clear Lake |
| MURPHY, Catherine (kate) | Aug-04 | Becker |
| MURPHY, Harriet | 11/22/1910 | Becker |
| MURPHY, Thomas | 1898 | Becker |
| MURPHY, Twins | 8/17/1902 | Becker |
| NELSEN, Frederick | 6/16/1904 | Danish Cemetery |
| NELSEN, Sophia | 6/16/1904 | Danish Cemetery |
| NELSON, Ada (Mrs. Peter) | 8/26/06 | Becker |
| NELSON, Anna | 1/14/1902 | Greenwood |
| NELSON, Axel | 10/10/1910 | Greenwood |
| NELSON, E. R. (Elizabeth) | 1900 | Big Lake |
| NELSON, Esther M. | 12-19-1891 | Greenwood |
| NELSON, Hedvig | 1/14/1910 | Greenwood |
| NELSON, Henry P. | 1/28/1909 | Clear Lake |
| NELSON, Isak | 5/5/1905 | Clear Lake |
| NELSON, Jacob | 2/10/1909 | Becker |
| NELSON, Johanna | 1906 | Greenwood |
| NELSON, John | 2/15/1908 | Becker |
| NELSON, John | /0/1904 | Vernon |
| NELSON, Maren | 0-0-1895 | Orrock Cemetery |
| NELSON, Maren (Mrs. John) | 9/6/06 | Becker |
| NELSON, Nels | 1900 | Big Lake |
| NELSON, Nils Peter (p.C.) | 4/21/1907 | Becker |
| NELSON, Susannah | 0-0-1909 | Vernon Cemetery |
| NICKERSON, Henry O. | 7-9-1894 | Vernon Cemetery |
| NICKERSON, Anna R. | 0-0-1892 | Vernon Cemetery |
| NICKERSON, Dora B. | 12-8-1894 | Vernon Cemetery |
| NICKERSON, Julia A. | 9-14-1888 | Vernon Cemetery |
| NICKERSON, Lizzie C. | 0-0-1907 | Vernon Cemetery |
| NICKERSON, Pearl Augusta | 11-27-1893 | Vernon Cemetery |
| NIEWOHNER, John | 9/29/1904 | Clear Lake |
| NILSEN, Nils | 11-00-1891 | Danish Cemetery |
| NOE, Baby | 5-23-1892 | Becker |
| NORDIN, Martha | 11/6/1901 | Becker |
| NORELL, Emma | 4-13-1891 | Becker |
| NORVAL, Emma Cross | 4-5-1887 | Vernon Cemetery |
| NORWACK, Christinem | 0-0-1904 | Orrock Cemetery |
| NOWARK, Charles | 5/1/1907 | Orrock Cemetery |
| NOWARK, Christine | 8/19/1904 | Orrock Cemetery |
| NYQUIST, Frank | 3-18-1895 | Vernon Cemetery |
top
| Name |
Date |
Cemetery |
| OBERG, Annie S. | 1-1-1896 | Becker |
| OBERG, Frankie | 9-12-1896 | Becker |
