| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Abrahamson, Alfred | Santiago | 12/40; 1/40 | Marie | Phillip | 2 | Santiago |
| Alderson, Charles | Palmer | 20/60; 21/80 | Mary | Delbert and Clifford Doub | 8 | St. Cloud |
| Alfords, John | Big Lake | 12/40; 2/137 | | | 27 | Elk River |
| Alickson, Charles | Santiago | 3/80 | Annie | Rudolph, Telma | 5 | Santiago |
| Alickson, Gunder | Santiago | 4/80; rents 4/60 | | | 32 | Santiago |
| Alin, John | Santiago | 9/40 | Anna | Elen | 25 | Santiago |
| Alleckson, Aleck | Santiago | 4/80 | Caroline | Anna, August, Alice, Reuben, Emmett, Emmaline, Stella | 3 | Santiago |
| Allen, Mrs. W. H. | Clear Lake | 19/240 | | Harold, Laura, Ray, Vernon | 3 | Clear Lake |
| Anderson, A. C. | Santiago | 20/80; 17/40; 16/40 | Elizabeth | Hilda, Jennie, Mable | 20 | Clear Lake |
| Anderson, A. G. | Becker | 14/80 | Hannah | Walter, Agnes, Elsie | 6 | Becker |
| Anderson, A. N. | Becker | 18/170 | Christine | Harry, Theodore | 36 | Becker |
| Anderson, Adolph | Blue Hill | 18/160 | Nellie | Josephine, Olga, Jessie, Nellie, Paul, Gilbert | 45 | Princeton |
| Anderson, Aleck | Santiago | 2/160 | Anna | Emma, Isaac, Bertha, Andrew, Alfred, Alma, Alice, Gladys | 32 | Santiago |
| Anderson, Andrew | Orrock | 32, 33/120; 5, 17/80 | Mathilda | Walter, Esther, Eva, Lily | 40 | Big Lake |
| Anderson, Arthur | Orrock | 34, 27/100 | Minnie | Leona | 21 | Big Lake |
| Anderson, August | Becker | 27/80; 23/80 | Catherine | Olved | 24 | Becker |
| Anderson, August | Orrock | 5, 4/115.78 | Gena | Arthur, Laura, Lorence, Ray, Ida, Ralph, Gordon, Hazel | | Big Lake |
| Anderson, Bros. | Becker | 9/200 | | | 2 | Becker |
| Anderson, C. F. | Big Lake | 17/80 | Johanna | Carl Albert, Oscar, Annie, Alvina, Ida, Emma Ruth, Ethel, Esther | 25 | Big Lake |
| Anderson, C. F. | Becker | 2/80; | Louise | Anna, Dorothy, Fred, Joseph, Myrtle | 21 | Becker |
| Anderson, C. J. | Baldwin | 12/100 | Mathilda | Edla, Edgar, Clara, Hulda, Fred, Isaac | 14 | Princeton |
| Anderson, Carl | Becker | 12/80; 1/80; 11/40; 13/40 | Lena | Bennie, William, Ellen, Elvea, George | 19 | Becker |
| Anderson, Charles | Becker | 8/80; | | | 2 | Becker |
| Anderson, Christ | Orrock | 7/200 | Ellen | Andrew, Adolph, Christ, Grace | 33 | Big Lake |
| Anderson, H. L. | Becker | 6/80; | Emma | Margaret | 37 | Becker |
| Anderson, Hans | Orrock | 18, 19/80 | Sena | Helen, Charles | 26 | Big Lake |
| Anderson, Harry | Elk River | 20/80; 30/80 | Cecil | | 30 | Elk River |
| Anderson, J. P. | Becker | 31/49 | Hannah | Agnes, William, Daniel, Ella, Vernon | 27 | Becker |
| Anderson, John A. | Santiago | 12/80 | Carrie | Ralph | 12 | Santiago |
| Anderson, John O. | Santiago | 10/80; 13/80 | Carrie | Edna | 46 | Santiago |
| Anderson, Lars | Becker | 8/80; 9/40 | Mary | Elizabeth | 45 | Becker |
| Anderson, Lars | Clear Lake | 5/192; 8/80 | Agusta | Ernest, Algot, Edwin, Arvid | 34 | Clear Lake |
| Anderson, Lars | Haven | 15/160 | Cora | Pearl | 11 | St. Cloud |
| Anderson, Nels | Becker | 13/120 | Mary | Fred, Oscar | 8 | Becker |
| Anderson, Nels | Orrock | 34/160 | Emma | Oscar, Ida | 23 | Big Lake |
| Anderson, Peter | Becker | 2/80; 11/80 | Amelia | Arthur, David, Robert, Selma, Ruban, Ruth, Benjamin, Dogmar | 19 | Becker |
| Anderson, Thomas | Becker | 12/80; | Anna | Hazel, Gladys | 32 | Becker |
| Angell, Arthur | Becker | 5/307 | Laura | Bell, Beatrice, Ella, Clifford | 39 | Becker |
| Angell, Howard | Becker | 26/120` | Lucia | | 35 | Becker |
| Angstman, Emma | Baldwin | 23/120; 22/120 | | Warren, Lawrence, Forest, Esther, Laura | 10 | Zimmerman |
| Anshus, Haldo | Becker | 10/80; 15/40 | | Henry, Merriam | 34 | Becker |
| Anshus, Henry | Becker | 15/200 | | | 28 | Becker |
| Anshus, Marion | Becker | 15/40 | | | 20 | Becker |
| Appel, Peter | Clear Lake | 10/160; 15/40 | Mary | Louis, Michael, Frank, Tony, Joseph, Francis, Elizabeth | 1 | Clear Lake |
| Arnold, J. H. | Baldwin | 7/80 | Eda | Hazel, Adeline, Chester | 16 | Princeton |
| Aslakeson, Asleck | Santiago | 3/80; 4/20 | | | 20 | Santiago |
| Athen, Franz | Haven | 17/150 | Annie | Frank, John, Henry, Paul, Adolph,, Mary, Lena | 1 | St. Cloud |
| Aubol, C. O. | Big Lake | 11/160 | Randina | Alving, Ruel, George, Harold | 8 | Big Lake |
| Ayers, C. W. | Haven | 33/240; Clear Lake- 4/124 | Margaret | Guy W. | 35 | St. Cloud |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Baer, F. W. | Orrock | 30, 19/119 | | | 44 | Big Lake |
| Baer, H. W. | Big Lake | 7, 6/207 | | Louise, Minnie, William, Luella, Ruby, Harry | 44 | Big Lake |
| Bailey, Charles E. | Santiago | 22/80 | Mary | James | 3 | Becker |
| Bailey, Fred | Elk River | 14/80 | | | 45 | Elk River |
| Bailey, H. C. | Big Lake | 1/100 | | | 42 | Elk River |
| Ballinger, J. F. | Haven | 12 | | | | St. Cloud |
| Ballinger, L. E. | Haven | 12/80; Palmer- 7/160 | Ida | Mernes | 1 | St. Cloud |
| Barneko, Fred | Blue Hill | 4/80l 9/40; 5/80 | Bessie | Mabel | 19 | Princeton |
| Barton, C. E. | Blue Hill | 26/178 | Ada M. | Russel, Elsworth, Roland | 1 | Zimmerman |
| Bastin, William | Becker | 16/120 | Mary | Ruth, William, Ida, Alfred | 12 | Big Lake |
| Bates, Joshua | Big Lake | 27/93.5 | Ellen | John | 11 | Big Lake |
| Bean, Irving | Livonia | 4/74 5/80; 6/80; Orrock- 1/160 | Bessie | Raymond, Dick | 47 | Zimmerman |
| Beck, James | Orrock | 12/160 | Sarah | | 14 | Zimmerman |
| Beck, Karl | Becker | 18/160; 13/80 | Mary | Frederick, Walter | 1 | Becker |
| Beck, Louis | Clear Lake | 20/240 | Katherina | George, Herman | 2 | Clear Lake |
| Beckley, E.P. | Becker | 17/240 | Louise | Mabel, Florence, Ruth, Mildred | 1/2 | Big Lake |
| Bell, Elmer | Big Lake | 16/120 | Augusta | Mabel, Clara, Florence, Clinton, Elmer, Russel | 39 | Big Lake |
| Bell, James | Orrock | 13/160; Livonia 21/40 | Sarah | | 30 | Zimmerman |
| Bell, Thomas | Big Lake | 24/17 | Elizabeth | | 40 | Big Lake |
| Bengtson, J. | Baldwin | 11/160 | Selma | Roy, Theo, Mabel, Raymond, Helen | 3 | Princeton |
| Benson, C. A. | Orrock | 30, 29/116 | Albina | Hazel, Raymond | 3 | Big Lake |
| Benzie, William | Elk River | 32/ | | David M. | 1 | Elk River |
| Benzie, William A. | Elk River | 32/121 | Florence | Hauten, Charles, Ruth | 9 | Elk River |
| Berger, Henry | Clear Lake | 10/160 | Theresa | Henrietta, Erma, Raymond, Emil, Urban, Virine | 20 | Clear Lake |
| Berger, John | Clear Lake | 15/40; Becker 14/80 | Mary | Herman, Andrew, Emmalinde | 17 | Clear Lake |
| Bergerson, Gilbert | Orrock | 8/80; 5/80 | Annie | Melvin, Anken, Glorvick, Norman, Leonard | 43 | Big Lake |
| Bergerson, Gunder | Orrock | 8,5, 7/200 | Mary | Hilmer, Minnie | 31 | Big Lake |
| Bergerson, Gust | Orrock | 2/160; 11/40 | Minna | Bert, Stella, Ellen, Francis | 43 | Zimmerman |
| Bergerson, Holver O. | Blue Hill | 34/160 | Hannah | Henry, Arthur, Bertha | 2 | Zimmerman |
| Bergerson, Severt | Orrock | 8, 9/120 | Gena | Beatrice M., Marjorie, Mercides | 35 | Big Lake |
| Bergerson, Severt | Orrock | 17/40 | Gena | Inga | 14 | Big Lake |
| Berglund, Carl | Palmer | 25/80 | | | 6 | Clear Lake |
| Bergstrom, John G. | Blue Hill | 19/40 | | | 4 | Zimmerman |
| Bernard, E.W. | Elk River | 12/158 | Julia | Stephen, Estella, Edgar, Orville, Edith, Raymond, Evelyn, Martin, Julia | 3 | Elk River |
| Biggerstaff, Samuel | Haven | 15/160; 14/80; 2/40 | Emma | Ada, Carrie, Rufus, Alton C., Skinner | 58 | St. Cloud |
| Blair, Alexander | Blue Hill | 4/40; 5/80; 8/40 | Mary J. | Albert, Cecelia, John, Vern, Lillian, Alvin, Nile, Ward, Lieavous, Adolphus | | Princeton |
| Blair, Thomas J. | Blue Hill | 4/96 | Hattie | Leo, Francis, Eva, Clarence, Mabel, Harry, Roy, Clare, Marie | 19 | Princeton |
| Blattenberg, Clint | Elk River | 22/240 | | | 9 | Elk River |
| Blayer, William | Big Lake | 35/120 | Katie | Beatrice | 2 | Big Lake |
| Blomberg, C. J. | Palmer | 22/90;15/16; 14/40 | Alma | Myrtle | 10 | Clear Lake |
| Blood, Fred | Palmer | 26/78 | Clara | Marie, Harold, Celia, Ida, Nina | 3 | Clear Lake |
| Blood, L. W. | Palmer | 24/80 | Bertha | Eva, Minnie, Arthur, Viola, Beata, Ina | 9 | Clear Lake |
| Bloon, Louis | Becker | 34/80; 35/40; 24/80 | | Amanda, Anna, Elsie | 38 | Becker |
| Boander, C. O. | Big Lake | 9/80 | Tillie | Mildred, Henry, Amelia | 2 | Big Lake |
| Bockman, Charles | Big Lake | 34/65; 35/120 | Martha | | 6 | Big Lake |
| Boehlke, John | Livonia | 26/80 | Ottilia | George, Henry, Christina, Maritia, John, Esther, Alice | 3 | Zimmerman |
| Boehm, John A. | Blue Hill | 8/120; 5/4 | Ida | Phillip, Tresa, Albert, Fred | 17 | Princeton |
| Boehm, Philip | Blue Hill | 4/80; 3/40; 9/80 | | | 10 | Princeton |
| Boehm, Philip J. | Blue Hill | 9/120 | Christine | Maybell | 14 | Princeton |
| Boettcher, Richard B. | Becker | 1/141; 35/109 | Lena | Elsie, Gertrude, Alvin | 4 | Becker |
| Boldt, Fred T. | Palmer | 18/80 | | | 15 | St. Cloud |
| Borneke, Arthur | Blue Hill | 5/80 | Myrtle | | 1 | Princeton |
| Borrman, Nels P. | Palmer | 5/160 | Christina | Nels S. | 3 | St. Cloud |
| Bost, William | Clear Lake | 19/120 | Sophia | Henry, Carl, Minnie, Anna | 1 | Clear Lake |
| Boub, L. E. | Elk River | | | | 1 | Elk River |
| Bowers, Wallace | Clear Lake | 23/40; 14/120 | Ellen | William, Wallace | 34 | Clear Lake |
| Bragg, Claude | Blue Hill | 28/180 | | | 3 | Zimmerman |
| Bragg, G. W. | Baldwin | 1/40 | Anna | | 11 | Princeton |
| Bragg, O. C. | Blue Hill | 20/80 | Annie | Manda, Lloyd, Ormond | 3 | Zimmerman |
| Bragg, Wayne | Blue Hill | 28 | | | | Zimmerman |
| Brambrink, Frank | Palmer | 7/87 | Julia | Margaret, Josephine, Norbert | 5 | St. Cloud |
| Brande, Charles E. | Blue Hill | 10/80; 8/40 | Anna | Orrin | 17 | Princeton |
| Brenteson, Casper | Becker | 1/40; | Jennie | Carrie, Thomas, Carl, Nellie, Regna, Anton, Clifford, Fred, John | 39 | Becker |
| Bresee, Fred | Santiago | 5/171; 16/40 | Eva | Jessie, Leroy, Florence, Charlotte, Hattie, Irwin, Fred, Presley, Edith | 4 | Clear Lake |
| Bressier, Charles | Elk River | 29/80 | Agnes | Charlotte, Evelyn, Charles, Russell | 7 | Elk River |
| Briggs, Earl | Livonia | 2/120 | Anna | Uyrle, Nera | 11 | Zimmerman |
| Briggs, Ira E. W. | Livonia | 2/40 | Karherine A. | Vivian M., Violet | 10 | Zimmerman |
| Bright, Axel | Haven | 13/151; 18/141 | | | 7 | St. Cloud |
| Bright, Bayard | Haven | 13 | | | | St. Cloud |
| Brodeen, John | Big Lake | 15/80; 16/80 | Augusta | Wilhelm, Charles E., Annie, Arthur | 30 | Big Lake |
| Brolin, Emil | Becker | 11/80; 23/80 | | | 34 | Becker |
| Brolin, John | Becker | 14/80; 23/40; Santiago- 35/40 | Christine | Emil, Louis | 45 | Becker |
| Brolin, Louis | Becker | 22/80; 23/80 | | | 41 | Becker |
| Brolin, William | Becker | 14 | Sylvia | Florence, Ralph, Merna, Cora | 38 | Becker |
| Bromenschenkel, Jacob | Haven | 3/320 | Mary | Aloyd, Henry, Leo, Bernard, Louisa, Marie, Loretta, Hilda | 12 | St. Cloud |
| Brouillard, A. M. | Becker | 24/80 | Exerine | Ralph, Norbert, Raymond, Rosella, Marcella, Leo, Clothilde | 3 | Big Lake |
| Brouillard, V. | Orrock | 30/90; 25/121 | Louise | Charles A., Ethel | 2 | Big Lake |
| Brown, Albert | Santiago | 16/40 | Luetta | Henry, Irvin, Alvin, George, Ernest | 30 | Clear Lake |
| Brown, Charles E. | Elk River | 35/208 | Celia | Willliam E. | 45 | Elk River |
| Brown, H. A. | Santiago | 16/40 | Laura | | 34 | Clear Lake |
| Brown, John M. | Elk River | 13/27 | Victoria | Lillian, Martin, Harold, Alice | 7 | Elk River |
| Brown, S.C. | Livonia | 23/80 | Hulda | Effie, Leslie | 1 | Zimmerman |
| Brubaker, J. H. | Big Lake | 29/160 | Rose | Raymond, Wilbur, Grace, Clarence | 2 | Big Lake |
| Burkholder, Jacob | Big Lake | 32/80 | Minnie | Melvin | 2 | Big Lake |
| Byers, Earnest M. | Blue Hill | 31/85; 30/175 | Emily | Robert D. | 1 | Princeton |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Calhoun, Jasper | Blue Hill | 24 | | | | Zimmerman |
| Calhoun, Sherman | Blue Hill | 24/240 | Ida Belle | John H., Ethel B. | 2 | Zimmerman |
| Camp, Hartman | Blue Hill | 27/40; 22/120 | Sylvia | Vera A., Kenneth H., Milton G., Myrtle M., mother Mrs. E. Camp | 19 | Zimmerman |
| Campbell, C. L. | Baldwin | 16/360 | Emma | Herbert, Arthur, Burlie, Ernest | 18 | Princeton |
| Campbell, Lewis | Clear Lake | 5/112 | | | 30 | Clear Lake |
| Carlin, John | Palmer | 19/85; 30/160 | Kate | James, Ellen, Francis, John, Hannah, Charles | 55 | St. Cloud |
| Carlin, Robert | Palmer | 19/170 | Catherine | Joseph Patrick, Lillian Rose | 46 | St. Cloud |
| Carlin, Thomas F. | Palmer | 19/120; 20/80 | Mary | William, Thomas S., Hugh, Grace, Laura | 55 | St. Cloud |
| Carlson, A. B. | Livonia | 30/104.9 | Amanda | Harold, Vivian, Webster, Sylvia, Burton, Katherine | 14 | Zimmerman |
| Carlson, Andrew | Becker | 24/40 | Christine | | 43 | Becker |
| Carlson, John G. | Santiago | 11/40; 13/40 | Emma | Frank, Ellen | 30 | Santiago |
| Carmody, Daniel | Blue Hill | | | | 35 | Zimmerman |
| Carmody, John | Blue Hill | 18 | | | | Zimmerman |
| Carmody, William L. | Blue Hill | 18 | | | | Zimmerman |
| Carpenter, Delbert E. | Santiago | 24/200; 25/80; Blue Hill- 20/80 | | | 34 | Becker |
| Carter, James | Big Lake | 27/200 | Erma | Donald, Rex | 4 | Big Lake |
| Cater, A. G. | Haven | 24/80; 23/80; 13/80 | Flora | Harold | 33 | St. Cloud |
| Cater, A. T. | Haven | 22/358 | | | 55 | St. Cloud |
| Cater, Edgar R. | Haven | 27/119; 34/82 | Frances | Evelyn | | St. Cloud |
| Cater, F. M. | Haven | 35/146; 36/80; Clear Lake 1/17 | Nellie | Charles, Lyle, Marion | 9 | St. Cloud |
| Cater, J. F. | Haven | 35/600 | Hazel | | 55 | St. Cloud |
| Cater, L. C. | Haven | 22 | | R. F. | | St. Cloud |
| Cater, L. W. | Haven | 26/320 | Kate | Lottie W. | 55 | St. Cloud |
| Cherveny, John J. | Livonia | 16/80; 15/40 | Anna | John, Mary, Rose, Joseph, William, Charles, Beatrice | 8 | Zimmerman |
| Chilson, Harley | Big Lake | 26, 25/160 | Eva J. | George, Eliza, Mable, Nellie | 34 | Monticello |
| Chilstrom, P. A. | Baldwin | 1/80; 12/44 | Catherine | Walter, Anna, Mildred, Edmund, Edna | 2 | Princeton |
| Chisholm, William | Blue Hill | 20/80 | Theodosia | Alfred, Arthur | 1 | Zimmerman |
| Christenson, Hans | Becker | 10/80; 11/120 | Mikkol | Harry, Carl, Mabel, Thelma | 21 | Becker |
| Christian, Carl | Blue Hill | 35/80; 31/40 | Nora | Sidney | 30 | Big Lake |
| Christian, Ole | Blue Hill | 32/80 | Carrie | Ole M., Bennie, Earnest | 38 | Big Lake |
| Christianson, Ole | Orrock | 9, 16/240 | Bertha | Hans, Agnes, Harris, Clifford | 35 | Big Lake |
| Christofferson, Nels | Santiago | 32/80; 29/40 | Selen | | 28 | Becker |
| Clara, Ida | Orrock | 30, 32/162.6 | | William, Harley, Aita, Helen | 13 | Big Lake |
| Clark, W. L. | Becker | 26/160; 23/55 | Willmetta | Doris, Burton, Elerta | 3 | Clear Lake |
| Clendenin, S. L. | Palmer | 35/80 | Hattie | William, Francis | 4 | Clear Lake |
| Clitty, Jacob E. | Becker | 19/80; 30/40 | Jennie L. | Ruth, Clarence, Rachel, Jessie, George, Vivian | 36 | Becker |
| Clitty, Joseph | Becker | 25/80; 30/40 | Hattie | Opal, Myrtle, Joseph, Clitty | 45 | Becker |
| Clitty, W. R. | Becker | 25/140; 24/40; 11/160 | Ruby | Frona, Maud, Frank, Robert | 42 | Becker |
| Clow, John F. | Clear Lake | 13/120 | Hannah | Charles, Lillian, Maude, Marion | 2 | Clear Lake |
| Cohoes, Charles | Livonia | 12/160 | Ruth | Martin, Floyd, Stella, Norman | 20 | Zimmerman |
| Collins, William | Elk River | 25/80; 36/40 | Julia | | 20 | Elk River |
| Collins, William H. | Elk River | 26/78 | Anna | Etherl, Harold, Harry | 3 | Elk River |
| Conger, Ada P. | Becker | 34/80 | | Benjamin | 11 | Becker |
| Corne, Theodore | Clear Lake | 16/105; 15/65 | Ottilia | Nora, Lilly, Mary, Katie, Theodore, Olivia, William, Hilda, Edwin | 1 | Clear Lake |
| Cox, Laura | Becker | 32/239 | | Earl L., Pearl B. | 37 | Becker |
| Cox, Sam | Becker | 26/160; Clear Lake- 25/80; Palmer- 26/240 | Alvina | Helen, Ethel, Laura | 35 | Becker |
| Craft, Anton | Blue Hill | 6/121 | Anna | Otto, Oliver | 27 | Princeton |
| Craft, J. H. | Blue Hill | 25/80; 24/80 | Anna | Percy | 6 | Zimmerman |
| Craig, Earl | Livonia | 27/80 | Clara | Audray, Ione, Myen | 30 | Zimmerman |
| Craig, H. E. | Orrock | 18, 17, 19/240 | H. G. | Mildred, Grace | 48 | Big Lake |
| Crapser, Albert | Big Lake | 23, 26/190 | Julia | John, George, Charles, Lily, Edith, Richard | 12 | Elk River |
| Crockert, S. M. | Elk River | 34/10 | Ida | Dorothy | 40 | Elk River |
| Curtiss, P. E. | Santiago | 35/40; 34/94; 33/40; 27/200; 26/40 | Adelia | Frank E. | | Becker |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Dahl, Andrew A. | Santiago | 31/240; Becker- 6/80 | Mary | Anna, Harry, Frank, Lillie | 34 | Becker |
| Dahl, Claus | Santiago | 3/40 | Sarah | Jens, Agnes, Melvin, Selmer, Gunder | 16 | Santiago |
| Dahlbeck, P. N. | Big Lake | 4/78; 5/40; 3/40 | Emiley | Mauritz | 30 | Big Lake |
| Daml, S. | Baldwin | 4/80 | Kate | Peter, Victor, Susie, Emil, John, Mary, Anne | 7 | Princeton |
| Danielson, Jergena | Becker | 13/160; 18/80 | | Daniel, Carl, Victor, Olga, Ella, George, Albert | 23 | Becker |
| Danner, William | Livonia | 24/80 | Minnie | Leonard, Harold, Oscar, Ella | 8 | Zimmerman |
| Davis, Hattie | Clear Lake | 12/160; Palmer 19/40, 20/; 21/320 | | Frank, Judson, Hattie | 35 | Clear Lake |
| Daws, W. R. | Big Lake | 27/40 | Mary | | 5 | Big Lake |
| Dawson, C. C. | Palmer | 30/330; 34/61 | Ella | Stanley | 1 | Clear Lake |
| Diedrichs, John | Baldwin | 2/80 | Crescencia | Edward, Lawrence, Christena | 2 | Princeton |
| Dietrich, John | Palmer | 31/240; 16/40 | Rebecca | Walter, Frank, Edwin, Steven, Irene, Inez, Kenneth, Doris | 30 | Clear Lake |
| Diger, August | Clear Lake | 27/320 | Elizabeth | Minnie, Arthur, Agnes, Lottie, Helen, grandmother Caroline | 3 | Clear Lake |
| Dingley, Charles | Clear Lake | 7/160; Clear Lake- /80 | | | 19 | Clear Lake |
| Dingley, Frank | Clear Lake | 7/ | | Myrtle | | Clear Lake |
| Dobbins, J. A. | Elk River | 29/40; 32/75 | Mary | Ray, Margaret, Emma | 1 | Elk River |
| Doering, Fred A. | Palmer | 24/80 | Helen | Florence | 1 | Clear Lake |
| Doering, William | Palmer | 36/440 | Mary | Clara, Leona, William A., Viola, Arthur, Maurietta | 1 | Clear Lake |
| Donelson, Ernest | Big Lake | 21/80; 28/152 | Mabel | Vivian | 5 mo. | Big Lake |
| Dore, Eugene | Becker | 28/80 | Mary | Raymond, Joseph, Leon, Edward, George | 25 | Becker |
| Doty, P. C. | Becker | 36/320 | Elizabeth | John, Maxie | 44 | Becker |
| Dove, H. I. | Palmer | 32/160; 33/60 | | | 1 | Clear Lake |
| Dove, H. J. | Becker | 2/66; Palmer- 35/120 | Mathilda | Margaret | 1 | Clear Lake |
| Drach, O. H. | Elk River | 7/40 | Emma | Harry, Paul | 1 | Elk River |
| Dreissig, Richard | Livonia | 27/80 | Anna | Myrtle, Harry, Edwin, Franklin | 23 | Zimmerman |
| Drew, Nathaniel | Palmer | 22/40; 37/40; 16/40 | Anna | Ira | 40 | Clear Lake |
| Drinkall, John | Baldwin | 4/115 | Bertha | Leon, Roy, Cornellia, Avis, Willis, Ivah, Freeman | 1.5 | Princeton |
| Drinkall, William | Becker | 4/80; 3/40 | Lillie | Ruth, Ross, May, Dora, Mack, Grace, Helen, Henry | 3 | Becker |
| Duesberry, J. W. | Orrock | 33, 34/320 | E. M. | Orin | 2 | Big Lake |
| Dugan, Nora | Baldwin | 6/160 | | Mary, Bertha, Grace, Fred, Eva, William, Joseph, Claire | 30 | Princeton |
| Dunn, Roy | Orrock | 22, 15/113 | May | Carrol G., Alton | 14 | Big Lake |
| Dunshee, George W. | Big Lake | 25/190 | Bertha M. | Amasa, Theodore E., Donald T. | 3 | Big Lake |
| Durbin, Amos | Blue Hill | 13/80; 23/40 | Tillie | Earl, Hazel, Ralph | 11 | Zimmerman |
| Dwyer, Timothy | Palmer | 12/160 | Julia | Timothy, Margaret, Helen, Alice, Loretta | 33 | Clear Lake |
| Dyson, E. C. | Becker | 35/120 | Minnie | Gertrude, Lester M., Clifford M. | 44 | Becker |
| Dyson, George | Becker | 33/80; 28/80 | Josephine | Merton, Dorothy, Marion | 33 | Becker |
| Dyson, John | Becker | 2/84; 35/40 | Elvina | Vina, Ellen | 35 | Becker |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Eckdahl, Nels | Livonia | 1/80; Baldwin- 36/80 | Ellen | Agnes, Herman | 19 | Zimmerman |
| Edison, Carl | Becker | 2/240 | Anna | Marie, Melvin, Hazel, Walter | 39 | Becker |
| Edson, Edward | Blue Hill | 35/80; 26/80 | Bertha | Vernie, Allen, Earnest | 35 | Zimmerman |
| Edson, Sedlaw | Orrock | 3/136 | Minda | Mabel | 1 | Zimmerman |
| Edward, H. A. | Elk River | 16/80 | Julia | | 3 | Elk River |
| Eilers, Frank | Becker | 14/160; 1/40; 14/40 | Eleanor | Leonard, Emmet | 25 | Clear Lake |
| Eilers, Frank | Clear Lake | 10/80; Becker- 1/40 | Eleanor | Leonard, Emmet | 25 | Clear Lake |
| Eilers, Fred | Becker | 11/160; 2/80 | Anna | Sylvia, Edwin, Philip, Sylvester, Lauretta | 34 | Clear Lake |
| Eilers, Henry | Clear Lake | 3/160 | Delia | Eileen, Viola, Harvey | 30 | Clear Lake |
| Ellefson, James | Santiago | 35/80 | Sarah | Ellef, Martin, Olaf, Julius, Lilly | 32 | Becker |
| Ellefson, Jens | Becker | 2/40; | | Ellf, Martin, Olaf, Julius, Lilliam | 30 | Becker |
| Ellefson, Marguerite | Santiago | 36/40 | | Enoch, Ruth, Joseph, Esther, Benjamin | 17 | Becker |
| Ellenwood, Alonzo | Big Lake | 35, 26/144 | Clarinda | Charles, Ray, Harley | 2 | Monticello |
| Embretson, Ole | Orrock | 15/80; 16/80 | Selma | Mayme, Alma, Stella, Robert, Alvin, Olaf, Esther, David, Alice, Helen, Donald | 30 | Big Lake |
| Embretson, Ole | Orrock | 3/80 | Mary | Edwin, Arthur, Minda, Hilda, Albert | 20 | Zimmerman |
| Empting, Henry | Haven | 23/80 | Carrie | Harry, Frances | 20 | St. Cloud |
| Enemark, Christ | Baldwin | 14/160 | Maggie | Evelyn, Clifford | 1 | Princeton |
| Enger, W. S. | Orrock | 30, 4/159; Becker- 25, 35, 36/360; Blue Hill 30/80 | Anna | Melvin C., Rachael, Martha | 39 | Big Lake |
| Engstrom, Karl | Elk River | 18/44 | Louise | Carl, Oscar, George, Edward, Ben, Ethel, Arnold, Theodore | 27 | Elk River |
| Erickson, Alfred | Blue Hill | 3/80 | Anna | | 1.5 | Princeton |
| Erickson, Gilbert | Palmer | 13/240 | | | 20 | Clear Lake |
| Erickson, Ole | Livonia | 18/160 | Madge | Holmer, Dorothy, Arthur | 12 | Zimmerman |
| Erickson, Thomas | Palmer | 13/80 | | Eric | 20 | Clear Lake |
| Evert, John C. | Haven | 29/160 | Emma | Edna, Gertrude, Mildred, John | 11 | St. Cloud |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Fagerburg, Andrew | Blue Hill | 23/160 | Mary C. | Ruth | 11 | Zimmerman |
| Fall, Ole | Orrock | 5/120; Blue Hill 32/80 | Annie | Minnie, Alma, Meril, Wilford, Yoyous, George, Clint, Theordore, Myrtle, Anna | 32 | Big Lake |
| Farber, Leo | Santiago | 34/200; 35/40 | | Fred Malcom, Effie, Elvin Nestrum | 18 | Becker |
| Farnsworth, John | Becker | 6/120; 2/40 | Mabel | Carl | 1 | Becker |
| Farris, O. B. | Becker | 28/160; 27/120 | | Hiram | 40 | Becker |
| Feuker, Jacob | Clear Lake | 3/146 | Anna | Leona, Wilbur | 12 | Clear Lake |
| Fidler, William D. | Becker | 10/160 | Ida | Bertie, Jessie, Edna, Marguerite, Myrtle, Mable | 5 | Big Lake |
| Fiedler, Frederick | Haven | 27/225; 22/25 | Ida | William, Henry, Hans, Carl, August, Elizabeth, Minnie | 2 | St. Cloud |
| Fiereck, Anton | Clear Lake | 7/320; 1/80 | Elizabeth | Caroline, Lawrence, Raymond, Florence | 8 | Clear Lake |
| Fitzgerald, James | Becker | 27/125 | Harriet | James | 10 | Big Lake |
| Foote, Wilson A. | Baldwin | 2/120 | Abbie | Jasen, Gladys, Vernon, Ward, Edna | 7 | Princeton |
| Fossum, Nils | Santiago | 18/80 | Anna | Helen, Benjamin, Mary, Nellie, Hannah, Leonard, John | 21 | Clear Lake |
| Foster, E. A. | Haven | 15/160 | Elizabeth | Grace, Galitzen, Delphia, Louvicia, Sanford, Mary, Ernest, Edgar, Dean, Donald | 2 | St. Cloud |
| Fountain, Guy | Becker | 32/20; 4/80 | Stella | Raymond | 2 | Becker |
