This list of entries in the Atlas and Farmers' Directory for Sherburne County, Minnesota is organized by last name.
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Haack, Fred | Big Lake | 21/ 40 | Anna | Paul | 5 | Big Lake |
| Haase, William | Livonia | 11/ 80 | Sophia | Theodore, Edna | 1 | Zimmerman |
| Haberman, Fred | Becker | 21/160 | Rosalie | Robert, Henry, Emil, Helen, Elenor | 3 | Becker |
| Hagedorn, William | Big Lake | 26, 23/172 | Emma | Leonora, Floyd, Harry | 5 mo. | Elk River |
| Hall, Lorenzo G. | Becker | 26/155 | Lucy | | 1 | Becker |
| Halleckson, Martin | Haven | 30/160 | Annie | Edwin, Clarence | 10 | St. Cloud |
| Halverson, Lewis | Blue Hill | 6/90 | Johanna | Olga, Mabel, Thoral, Ida, Davis, Clara | 28 | Princeton |
| Halvorson, Edward | Palmer | 34/ 80 | Inga | Walter, Burnie, Alvina, Edward, Albertina, Annie | 9 | Clear Lake |
| Hamacher, Carl | Becker | 23/159 | Ethel | Carl J. | 21 | Becker |
| Hamacher, Jacob | Becker | 34/160 | Susan | Herman, Emma, Mamie, Joseph Borst | 23 | Becker |
| Hamilton, E. E. | Baldwin | 23/ 120 | Mary | Earl,Mabel, Edward, Lola, Nora, Frank | 28 | Princeton |
| Haney, W. R. | Becker | 21/60; 16/40 | Louise | Harold, Ralph | 1 | Becker |
| Hannay, W. T. | Baldwin | 11/ 80 | Gabrilla | Harold, Thomas, Annie, Francis, Byron, Wilbur, Robert | 21 | Princeton |
| Hansen, Louis | Palmer | 35/ 80 | | Thora | 41 | Clear Lake |
| Hansen, Peter | Haven | 16/40; 17/80 | Christina | Sarah | 13 | St. Cloud |
| Hanson, Hans | Orrock | 5, 4, 19/150 | Hedda | Eleda, Mathilda, Nora, Millie, Molly, Henry, Archie | 30 | Big Lake |
| Hanson, A. J. | Big Lake | 31/196; 33/55 | Myrtle | Louis, Marian | 14 | Big Lake |
| Hanson, Albert | Orrock | 9, 10, 15/200 | Margaret | Alfred, Agnes, Harold, William | 29 | Big Lake |
| Hanson, Antone | Livonia | 19/ 22 | | Charles, Henry, Edwin | 25 | Zimmerman |
| Hanson, Charles | Big Lake | 7, 18 | Margaret | Roma | 28 | Big Lake |
| Hanson, Jens | Santiago | 5/80; 8/200; 17/40 | | Jens P., Gust, Waldemar, Fannie, Nora, Christine, Harry | 22 | Clear Lake |
| Hanson, John H. | Orrock | 14/80; 23/160 | Sophie | Mable, Hannah, Emma, Ellen, Harris, Arthur, George | 30 | Big Lake |
| Hanson, O. S. | Elk River | 14/ 291 | Lena | Ben, Lillia, Myrtle, Georgia, Olen | 1 | Elk River |
| Hanson, Ole | Blue Hill | 28/320 | Minda | Bennie, Oscar, Esther | 7 | Zimmerman |
| Hanson, Valentine | Orrock | 15, 22/85 | | | 31 | Big Lake |
| Hanson, William | Big Lake | 1/ 160; owns 12/ 80 | Leonora | Lyle | 14 | Big Lake |
| Haralson, Ben | Blue Hill | 3/ 40 | Jessie | | 3 | Princeton |
| Hardy, A. | Santiago | 8/ 160 | Mary | | 5 | Clear Lake |
| Hardy, John N. | Santiago | 8/160 | Nelly | Luella, John | 5 | Clear Lake |
| Harris, Sam | Orrock | 26/160 | Sarah | Josie, Violet, Bird, Esther | 2 | Elk River |
| Harrison, C. | Palmer | 31/ 129.48 | Ella | | 1 | Clear Lake |
| Hartfelder, C. W. | Elk River | 29/ 51 | Maymie | Dorothy, Walter, Bernard | 10 | Elk River |
| Hartmann, Jacob | Haven | 21/ 160; 28/40 | Katie | Agnes | 12 | St. Cloud |
| Hartmann, Lawrence | Haven | 30/80 | Alice | Clifton, Alma, Mabel | 13 | St. Cloud |
| Hastings, Percy | Big Lake | Feb-80 | | | 8 | Big Lake |
| Hatch, L. A. | Baldwin | 3/ 120 | | | 31 | Princeton |
| Haugan, Christian | Orrock | 6, 5/170 | Marie | Justin, Maynard, Marion | 4 | Big Lake |
| Haugland, Erick | Baldwin | 1/ 80 | Christine | Christine, John, Gust | 20 | Princeton |
| Hay, Howard | Orrock | 3/ 38 | Esther | Edna | | Zimmerman |
| Hayden, C. E. | Elk River | 31/ 87 Big Lake Twp. 36/ 40; 6/14.5 | | sister Mary | 12 | Elk River |
| Hayes, Clarence D. | Livonia | 20/160; 29/ 240 32/ 75 | Clara | Rachel, Jack, Alice | 11 | Elk River |
| Heath, A. | Baldwin | 27/ 120 | Lizzie | Gertrude, Mildred, Harold, Blanche, Hazel | 40 | Zimmerman |
| Heinen, Nicholas | Becker | 5/40; | Tena | Anna, Mary | 4 | Becker |
| Henderson, E. E. | Elk River | 14/ 210 | Marie | Donald E. Verna S. | 3 | Elk River |
| Herman, Nels | Blue Hill | 23/120 | Ida | | 11 | Zimmerman |
| Hermanson, Albert | Blue Hill | 34/40 | Kaja | Clara, Olaf, Alice | 31 | Zimmerman |
| Hermanson, Louis | Orrock | 15/112; Blue Hill twp. 40 | Dora | Levina, Raymond, Laurence, Arnold | 40 | Big Lake |
| Hesley, Henry W. | Becker | 30/40; 19/80 | Elizabeth | Laura, Harold, Marie | 1 | Becker |
| Hibbard, Hugh H. | Haven | 10/200; 9/40 | Emma | Margaret | 33 | St. Cloud |
| Hill, Charles | Livonia | 31/ 154.31 | Minnie A. | Lucy, Leonard, Harry, Mildred, Harland | 47 | Elk River |
| Hill, G. C. | Livonia | 31/ 80 | Florence | | 47 | Elk River |
| Himmerman, O. W. | Becker | 21/80; 15/40 | Tilda | | 20 | Becker |
| Hinderager, A. J. | Big Lake | 4/ 80; 5/ 40 | Cora | Sigvald, Ella | 3 | Big Lake |
| Hinz, Charles, W. | Elk River | 24/160 | Lena | William H. Louis H., George J., Alfred E. | 14 | Elk River |
| Hoeck, John J. | Clear Lake | 20/320; Palmer 35/120; 16/40 | Katherina | Henry, Margaret, Peter, John | 4 | Clear Lake |
| Hoenhaus, Julius | Becker | 11/40; 2/80 | Amelia | Amelia, Otto | 1 | Becker |
| Hohlen, Herbert | Becker | 11/280 | Bertha | Doris, Ernest, Clara | 11 | Clear Lake |
| Holland, P. J. | Santiago | 6/ 120 | Gertrude | Neoma, Marcellas | 3 | Clear Lake |
| Holland, William | Becker | 33/120 | Amelia | Wilfred, John, Perry, Alva, Harold | 1 | Becker |
| Hollinder, Mrs. Hannah | Palmer | 34/ 58.7226/ 80; 34/ 80 | | Herman, Anna, Gusta, Eric, George, Ida, Albert | 14 | Clear Lake |
| Holmes, Henry | Becker | 22/160 | Lula | Herbert | 6 | Big Lake |
| Holthus, Amos | Santiago | 5/ 80 | Laura | Herbert | 0.5 | Clear Lake |
| Huckleberry, D. A. | Becker | 27/120 | Media | Guy | 2 | Big Lake |
| Hudson, R. | Big Lake | 22/ 80; 27/101 | Mary | Charles, John | 3.5 | Big Lake |
| Humpheg, H. A. | Blue Hill | 1/ 160 | Weathy | Maud, Clarence | 4 | Princeton |
| Hunt, Fred | Haven | 28 | | | | St. Cloud |
| Hunt, G. S. | Haven | 28/ 240; 33/160; 34/153 | Oseola | Lee, Viola, Hearty, Harry | 34 | St. Cloud |
| Hunt, Harry | Becker | 14/80 | Cora | Russel, Mack | 1/2 | Becker |
| Hunt, N. K. | Haven | 33/160 | Josephine | | 23 | St. Cloud |
| Huntington, W. R. | Big Lake | 30/160 | Eva O. | | 5 mo. | Big Lake |
| Hurt, Charles W. | Becker | 34/80 | Rose | Howard, Bruce, Mildred, Eunice, Ada, Chester | 7 | Becker |
| Hurtt, W. R. | Livonia | 10/ 100 21/ 40; 28/ 40 | Lou C. | Louise E. | 22 | Zimmerman |
| Huston, Elmer | Big Lake | 20/ 40 | Mabel | Blanche,Irwin | 30 | Big Lake |
| Hutchinson, D. | Blue Hill | 15/40 | Dorinda | | 2 | Zimmerman |
| Hyttsten, A. A. | Becker | 20/80; 17/40 | Anna | Nels, John, Mary, Henry, Linda | 22 | Becker |
| Iliff, Albert A. | Livonia | 23/80; 24/40 | Irene | Earl N., Leroy, Percy, Grace | 40 | Zimmerman |
| Iliff, James | Livonia | 10/40; 15/80; 21/40 | Cora | Ruth, Ralph, Blanche, Vera | 30 | Zimmerman |
| Imholte, A. J. | Clear Lake | 3/ 400 | Mary | Ida, Emma, Clara | 32 | Clear Lake |
| Imholte, Frank | Clear Lake | 3/ 400 | Dora | Cyrila | 29 | Clear Lake |
| Imholte, Fred | Clear Lake | 3/ | | | | Clear Lake |
| Imholte, J. H. | Palmer | 21/ 200 | Mary | Urban, Mary, Ursula, Colleta, Walter | 38 | Clear Lake |
| Ingbretson, A. I. | Elk River | 7/ 90 | Florence | Gladys, Alice | 25 | Elk River |
| Ireland, Albert | Big Lake | 26/ 76 | Minnie | Gerald M. | 2 | Elk River |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Jacobson, Alfred | Becker | 9/ 237 | Ida | Evelyn, Raymond, Dorothy, Ethel | 33 | Big Lake |
| Jacobson, Carl E. | Santiago | 10/40; 14/40; 9/80 | Jessie | Paul Taylor | 42 | Santiago |
| Jacobson, Jacob | Elk River | 11/ 80 | Anna | | | Elk River |
| Jacobson, John | Elk River | 11/ 80 | Petra | Tilda M., Carrie, Jacob | 11 | Elk River |
| Jacobson, Olaf | Becker | 3/108 | Anna | Alice, Edith, Mabel | 4 | Becker |
| James, John | Big Lake | 36/ 189.59 | Bell | Harley, Katherine, Hazel | 3 | Monticello |
| Jenks, S. E. | Becker | 16/100 | Annie | Violet, Charles | 4 | Becker |
| Jensen, Adolph | Becker | 3/80; | Blanche | Hazel, Helen, Fred, Leroy | 1 | Becker |
| Jensen, Carl W. | Palmer | 35/ 80 | Thora | | 21 | Clear Lake |
| Jensen, Hans C. | Big Lake | 27/ 152.5 | Christiana | Christian, Carl, Arthur, Albert, Frederick | 20 | Big Lake |
| Jensen, Nels Emil | Santiago | 31/ 50 | | | 40 | Becker |
| Jenson, Carl | Becker | 5/40; | Sophia | | 12 | Becker |
| Jenson, Carl C. | Becker | 22/80; 22/40 | Sena | Christopher, Arnold, George | 35 | Becker |
| Jenson, Jens P. | Becker | 2/ 80; 1/ 72 | Johanna C. | Leroy W. Myrtle I., Harvey B., Viola, Vera P., Bertha V., Marvin V. | 40 | Clear Lake |
| Jenson, Paul | Becker | 18/150 | Anna | Peter, Nels, Henry, John, Hilma, Ella, Alma | 33 | Becker |
| Jeppsen, G. W. | Becker | 18/80; 7/80 | Mary | Wilbur, Astrid, Ethel, Carla | 8 | Becker |
| Jesdahl, Ole | Becker | 33/40 | Mary | Theresa, Voleberg | 20 | Becker |
| Joeger, Ernest | Elk River | 24/ 40 | | | 9 | Elk River |
| Johl, Mathew | Clear Lake | 6/160; Palmer twp. 31/80 | Christine | Carl, Soran, Agnes | 1 | Clear Lake |
| Johnson, Alexander | Becker | 20/80; 29/40; 23/80 | | Kenneth, Leslie, Gordon, Glen, Ethel, Vera , Byron | 42 | Becker |
| Johnson, August | Becker | 17/ 240 | Caroline | Allen, Esther, Edna | 41 | Becker |
| Johnson, Bernard | Baldwin | 19/ 80 | Selma | | 2 | Princeton |
| Johnson, Burdett | Becker | 8/80; 17/120 | Mathilda | Marion, Leroy | 30 | Becker |
| Johnson, C. A. | Becker | 23/108; Clear Lake twp.-22/105 | Annie | Ira, Ray, Jay | 40 | Becker |
| Johnson, Carl | Big Lake | 29/40; 32/40 | Caroline | William, Emma, Esther, Anock,Jonas, May, Lillian | 7 | Big Lake |
| Johnson, Cary | Big Lake | 11/ 80; | | | | Big Lake |
| Johnson, Charles | Palmer | 25/ 80 | Agnus | Carl, Herman | 3 | Clear Lake |
| Johnson, E. J. | Orrock | 12, 13/160 | | Frank, Herbert, Esther, Edwin, Ruth, Richard | 22 | Zimmerman |
| Johnson, Edward | Becker | 20/80 ; 21/40; 28/80 | Gertrude | Lilly, Helen, Oscar, Laura, Carl | 25 | Becker |
| Johnson, Edward | Orrock | 29/ 40 | Christine | Selma | 31 | Big Lake |
| Johnson, Edward G. | Becker | 13/80; 14/120; 24/80; 9/40 | Lottie | | 41 | Becker |
| Johnson, Emil | Big Lake | 23, 24/120 | Anna | Edward | 20 | Big Lake |
| Johnson, Gene | Big Lake | 13 | Catherine | | 2 | Big Lake |
| Johnson, George | Clear Lake | 28/240 | Namoy | Ardie, Howard | 6 | Clear Lake |
| Johnson, Gust | Big Lake | 10/ 120; 17/ 80; Orrock twp.- 34/80 | Alma | Alfred, Agnes, Ethel, Raymond, Henry, Lester, Harold, Adolph | 19 | Elk River |
| Johnson, I. L. | Becker | 23/ 226 | Mary | Alden, Irene, Kenneth Reed | 41 | Becker |
| Johnson, James | Santiago | 11/ 80 | Carrie | Nettie, Otto, Sinor Mattson | 28 | Santiago |
| Johnson, Jens | Big Lake | 23/ 80 | Elsie | Minnie, Mary | 20 | Big Lake |
| Johnson, Jerome | Big Lake | 23/84; 14/10 | Margaret | Edward, Russel, Lloyd, Garret, Mary, Walter | 20 | Elk River |
| Johnson, John | Baldwin | 30/ 143 | Selma | Charles, Hilda, Ralph, Myrtle, Mabel, Walter, Waldemar | 14 | Princeton |
| Johnson, John | Blue Hill | 34/80; Orrock Twp.-6/93 | Jeanette | Edwin, Annie, Peter, Alfred, Mathilda | 35 | Big Lake |
| Johnson, M. N. | Blue Hill | 10/120; 9/40 | Mary | John, Carl, Laura, Margaret, George | 10 | Princeton |
| Johnson, Martin S. | Santiago | 1/160 | Hilda | | 35 | Santiago |
| Johnson, Nels | Blue Hill | 6/ 120 | Clara | Gustallo, Alma, Martha, Oscar, Alfred | 38 | Princeton |
| Johnson, Nels | Santiago | 3/ 80 | Patronella | John P., Emma | 27 | Santiago |
| Johnson, Nels A. | Haven | 36/160; 25/28 | Bessie | Arthur, Agnes | 15 | St. Cloud |
| Johnson, Nels P. | Becker | 1/ 80; | | | 29 | Clear Lake |
| Johnson, Peter | Becker | 5/40; 4/80 | Sophia | | 24 | Becker |
| Johnson, Peter E. | Haven | 20/200; 21/80 | Emogene | Esther, James, Anna, Erwin, Edith | 11 | St. Cloud |
| Johnson, Richard | Becker | 2/80; 13/40 | Bessie | | 19 | Becker |
| Johnson, Sigvart | Big Lake | 32/ 160 | Cora | Mary | 46 | Big Lake |
| Johnston, G. A. | Baldwin | 14/80 | Esther | | 7 | Princeton |
| Jones, A. M. | Baldwin | 1/ 80 | Hattie | Lizzie | 7 | Princeton |
| Jones, Seth | Big Lake | 29/ 120 | Lyda | | 5 | Big Lake |
| Jones, William C. | Santiago | 21/ 120 | Ida | Norman R. Jones` | 25 | Becker |
| Jorgenson, Jens | Becker | 8/ 80 | Mauenstine | | 21 | Becker |
| Judge, Adelbert | Elk River | 24/ 40; 23/ 40 | Grace | | 13 | Elk River |
| Judge, M. Elmer | Livonia | 34/80 | Lugene | | 3 | Zimmerman |
| Judge, S. T. | Elk River | 27/ 112 | Phoebe | Jasper, Dora, Ray, Earl, Sylvia, Oren | 6 | Elk River |
| Junemann, Joseph | Haven | 34/ 242 | Margaret | Louis, John, Lawrence, Joseph, Frank, Leo, William, Mary | 30 | Clear Lake |
| Jurek, John | Palmer | 32/40; Benton Co- St. George Twp-32/40 | Francis | Thomas, John, Edward, George, Emma | 33 | Foley |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Kahlscheuer, John | Becker | 21/ 160 | Elizabeth | | 4 | Big Lake |
| Kaliher, Michael | Blue Hill | 1/200; 8/40 | Rose | Arthur, Veron, George, Grace, Julia, Mary, Leo, Dorothy, Bernard | 50 | Princeton |
| Kalscheuer, John | Haven | 30/80; 31/40 | Elsie | Fred, Harry, Leo | 13 | St. Cloud |
| Kampa, Charles | Palmer | 10/ 160 | Mary | Annie, Charles, Bertha, Elsie, Caroline | 38 | Clear Lake |
| Kampa, John | Haven | 12/ 240 | Elizabeth | Josie, Martha | 3 | St. Cloud |
| Keasling, F. J. | Livonia | 19/ 93 | Ida | Eunice, Elsie | 39 | Zimmerman |
| Keasling, George | Livonia | 30/ | | | | Elk River |
| Keasling, James G. | Livonia | 30/ 160 | | Maribell, George J. | 40 | Elk River |
| Keeler, Thomas G. | Santiago | 6/200; 7/160 | Martha | George | 40 | Clear Lake |
| Kellar, E. B. | Big Lake | 20/ 85 | Mary | Gertrude, Edith, Earl | 3 | Big Lake |
| Keller, M. R. | Big Lake | 33/ 226 | | Hazel, Roy, Floyd | 3 | Big Lake |
| Kelsey, Fred | Palmer | 20/ 48 | | Mother- Mrs. Kelsey, sister Miss R. Kelsey | 8 | St. Cloud |
| Kendrick, W. J. | Haven | 11/ 160; 2/120; Palmer twp- 18/80 | Belinda | Charles F., Albert P. | 16 | St. Cloud |
| Kennedy, James | Baldwin | 25/ 100 | Belle | Ralph, Edna, Clarence, Almriah, Effie | 1 | Zimmerman |
| Kestner, Margaret | Becker | 20/160 | | Frank, Andrew | 20 | Becker |
| Kettelhodt, W. F. | Livonia | 5/68; 6/66 Baldwin Twp.- 32/78 | Elizabeth | | 1 | Zimmerman |
| Kight, Sam | Livonia | 30/ 159 | Mary | Swan, Nellie, Dave, Elizabeth, Lottie, Frank, George, Carrie, Anna | 32 | Elk River |
| Kilgard, Christ P. | Santiago | 5/ 80 | Caroline | Walter, Cora, Stella, Ida, Ella, Frank, Grace, Joy, Ross, Irvin, Harvey | 34 | Clear Lake |
| Kilgard, Rene | Becker | 1/ 80; 12/120 | | | 30 | Clear Lake |
| Kirthhefer, Reent | Becker | 33/120 | Sophia | Alma, Paul, Bruno, Dora | 1/2 | Becker |
| Klatt, C. R. | Elk River | 28/316.5; 5/36.13;21/72; 33/73.75; | Mary | Merle, William, Hazel, John | 2 | Elk River |
| Kleeman, William | Orrock | 13/40 | Maud | Gladys, Lois | 0.5 | Zimmerman |
| Klein, Peter H. | Haven | 32 | | Earl, Viola | | St. Cloud |
| Kline, J. M. | Becker | 6/80; 1/120 | Hattie | Mattie, Dillon | | Becker |
| Kline, Lena J. | Livonia | 26/ 80 | | Lena, Guy, Hattie M., and Stella Fullwiler, George and Walter Klein | 9 | Zimmerman |
| Kline, Peter | Haven | 32/120 | Mary | Joseph, Chris | 2 | St. Cloud |
| Knapp, Walter | Orrock | 28, 29, 27/440 | Mildred | Margery A., Janet M., George L. | 44 | Big Lake |
| Knox, Walter | Becker | 6/ 400 | Delia | Joseph, Mabel, Goldie, Charles, Sarah | 26 | Becker |
| Knudson, Andrew | Becker | 8/80; 9/40; 7/40 | | | 46 | Becker |
| Knudson, Carl W. | Becker | 7/215; Orrock twp- 21/ 120 | Agnes | Lenora | 30 | Becker |
| Knutson, Jacob | Blue Hill | 7/175 | Carrie | Jacob, Emma, Mary, Tellef, Abraham, Knut, Alma, John | 34 | Princeton |
| Knutson, Knute A. | Becker | 29/200; 17/20 | Anna | Philip, Carl | 21 | Becker |
| Knutson, Ole | Orrock | 9/120; 4/80; 16/80 | Bertha | William | 35 | Big Lake |
| Knutson, Tolecus | Santiago | 3/ 80 | Christine | Jacob, Ole, Abraham, Charles, Alma, Clara, Bessie, Jasc, Tolo, Mable, Selma, Ruth, Rubie | 30 | Santiago |
| Kolbinger, Frank | Becker | 21/100; 15/40; 16/80 | Barbara | Frank, Wensel, Joseph, Andrew, John, Louis, George, Thomas, Agnes, Laura | 14 | Becker |
| Kopperud, Charles | Santiago | 36/80; 35/80 | Clara | Merriam, Henry, Amanda, Ethel | 16 | Becker |
| Kozak, Frank | Haven | 13/ 120 | Lydia | Julius | 8 | St. Cloud |
| Krahl, William | Livonia | 4/162 5/ 40 | Emma | Verna, Leonore | 3 | Zimmerman |
| Kreger, Carl | Elk River | 13/ 120 | Louise | Lenora, Ruth | 26 | Elk River |
| Krutsinger, G. E. | Clear Lake | 12/160; 1/40 | Hattie | Levi, Cordelia | 1 | Clear Lake |
| Kuhlman, Charles | Blue Hill | 19/160 | | mother Louise | 18 | Zimmerman |
| Kuhlman, Louis | Blue Hill | 20/80; 20/rents 320 | Emy | Donald | 32 | Zimmerman |
| Kurrasch, August | Orrock | 32/80 | | | 24 | Big Lake |
| Kurrasch, John | Orrock | 32/79.8 | Esther | Evelyn, Blanche | 26 | Big Lake |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Laite, Joseph | Santiago | 16/ 160 | Ida | Leona, Raymond, Baunard, Manville | | Clear Lake |
| Lane, S. A. | Baldwin | 20/ 80 | Mary | Pearl, John, Ruby | 13 | Zimmerman |
| Lang, Conrad | Livonia | 11/ 80 | Louise | Raymond | 14 | Zimmerman |
| Larson, A. L. | Orrock | 34/159 | Bertha | Emil, Daniel, Delia | 7 | Big Lake |
| Larson, Albert | Orrock | 8, 17, 19/160 | Millie | Anna, Odell, Ole, Ellen, Melve, Ruby | 11 | Big Lake |
| Larson, Anton A. | Santiago | 36/200 | Julia | Albie, Bertha, Alice, Earl, Leonard | 40 | Becker |
| Larson, Capitola | Big Lake | 23, 24/ 49 | | Orville | 53 | Big Lake |
| Larson, Chris | Becker | 29/80; 33/80 | | John, James, Rose, Lillian | 25 | Becker |
| Larson, Gilbert | Orrock | 6,5/160; Blue Hill twp 120 | Mary | Ole, Edward, Mayme, Gilbert, Emma, Albert, Richard, George | 30 | Big Lake |
| Larson, Hans J. | Santiago | 25/80 | Carrie | George, Henry, Ellis | 39 | Becker |
| Larson, Jens P. | Santiago | 28/160; 27/80; 21/21 | Lizzie | Henry, George, Ida, Joseph, Martha, Oscar, Anton, James | 32 | Becker |
| Larson, L. H. | Santiago | 31/ 280; Becker Twp- 6/66 | | | 35 | Becker |
| Larson, Ludwig | Orrock | 12/ 80 | Laurense | Eilert G. | 30 | Big Lake |
| Larson, Ludwig | Orrock | 3/75; 2/35; Blue Hill twp 33/40 | Hilda | Arthur, Elsie, Ephraim | 40 | Zimmerman |
| Larson, Nels P. | Palmer | 35/80; 24/80 | Mary | Andy P., Hestor C., Mildred, Lincoln | 32 | Clear Lake |
| Laufhuegen, Jens | Santiago | 11/ 80 | Carrie | Mary, Arney, Jens, Nellie, Nels, Alex, Theodore | 21 | Santiago |
| Lavelle, Patrick | Blue Hill | 21/110 | Bridget | Alice, Justin | 13 | Zimmerman |
| Leathers, Frank | Baldwin | 2/ 80 | Hattie | Lucy, Edna, Earl | 17 | Princeton |
| Leffingwell, G. S. | Becker | 19/163.5 | Molly | Wilbur, Alva | 11 | Becker |
| Leider, Emil | Livonia | 27/158 | Martha | Lucille, Alma, Dora, Alice, Clarence | 25 | Zimmerman |
| Leonard, C. G. | Blue Hill | 27/120 | May | Richard | 2 | Zimmerman |
| Leptien, George | Clear Lake | 9/ 110 | Linda | Janetta, Henrietta | 1 | Clear Lake |
| Leverton, David | Becker | 33/74; 32/38 | Sarah | | 34 | Becker |
| Leverton, James | Becker | 3/74 | Jennie | James, Pearl, Ethel, Laura | 33 | Becker |
| Leverton, John | Becker | 32/40 | | Elsie, Dora, Violet, Olive, Martha | 32 | Becker |
| Libby, Frank | Baldwin | 2/ 120 | May | Myra, Nellie, Tuanita, Lyndon | 10 | Princeton |
| Lietha, John | Haven | 25/322; 24/40; Palmer twp-8/40 | Olga | Agnes, John, Nellie, Louis, Arthur, Florence | 37 | St. Cloud |
| Lind, Andrew | Santiago | 3/ 80 | Anna | Albert | 28 | Santiago |
| Lind, John | Blue Hill | 27/40 | Hannah | Leo,Lloyd | 2 | Zimmerman |
| Lind, Louis O. | Becker | 10/160 | | Charles R. | 43 | Becker |
| Lind, Olind | Santiago | 30/80 | Hattie | Elmer, Clarence, Hilma, Lillian, Peter | 33 | Becker |
| Lindberg, Eric | Haven | Nov-80 | Marie | Elsie, Olive, Milton, Alice, Ralph | 3 | St. Cloud |
| Lipa, Joseph | Clear Lake | 29/ 158 | Emma | Chester, Mary | 5 | Clear Lake |
| Lischefski, Robert | Palmer | 24/ 80 | Amelia | Archie, Elmer | 2 | Clear Lake |
| Little, Reuben | Orrock | 26, 27, 36/160 | Martha | Edward, John, Clarence, Odra, Sadie | 5 mo. | Elk River |
| Lloyd, Frank | Santiago | 4/ 80 | Lauretta | | 1 | Santiago |
| Looney, Thomas | Baldwin | 27/ 120 | Irva | Daisy, Ruth, Evelyn | 39 | Zimmerman |
| Lound, E. P. | Haven | 16/52 | Anna | Bert, Grant, Conroy, Myrtle, Irene, Russell | 3 | St. Cloud |
| Lovell, William R. | Livonia | 3/ 140 | Isabell | Mabel, Eugene, Arthur, Winefred | 36 | Zimmerman |
| Loyd, J. W. | Livonia | 35/ 40 | Ethel | Mildred, Hubert | 12 | Zimmerman |
| Lundberg, Charles | Livonia | 14/80; 12/80 | Bertha | William S. | 20 | Zimmerman |
| Lundberg, Gus | Becker | 26/80; 25/40; 23/40 | Ida | Esther, Lilly, Agnes, Charles, Henry, Roy, Mabel | 14 | Becker |
| Lynch, Robert E. | Livonia | 14/120 15/40; 16/40 | Mary | Robert, Laura | 10 | Zimmerman |
| Lyon, Roy | Elk River | 22/ 40 | | | 2 | Elk River |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Madson, Mads | Blue Hill | 20/80 | Elizabeth | Elmer, Anna, Orrin, Elvira, Morris, Valborg, Hilda M. | | Zimmerman |
| Magney, Albin | Big Lake | 8, 9/ 80 | Augusta | Harry | | Big Lake |
| Magnuson, Oscar | Orrock | 3/ 120 | Nancy | Verne | 30 | Big Lake |
| Malone, J. S. | Becker | 31/160; 32/240 | Mary | Fred, James, John, Vincent, Charles, Raymond, Mary | 1/2 | Becker |
| Marriage, Alexander | Big Lake | 30/40; 31/ 125 | Sarah | | 4 | Big Lake |
| Martens, Peter H. | Livonia | 5/113.59 | Claudine | William, Claudine, Arnold, Chris, Fritz | 12 | Zimmerman |
| Mather, Charles | Clear Lake | 19/80 | Jennie | | 1 | Clear Lake |
| Matheson, Berger | Orrock | 10/119.85 | Bertha | Ole | 40 | Zimmerman |
| Matteson, P. L. | Palmer | 19/160; Haven Twp- 24/80 | Elizabeth | | 18 | St. Cloud |
| Mattson, Alfred | Orrock | 4/80 | Della | Kenneth, Dorothy | 35 | Big Lake |
| Mattson, Carl | Big Lake | 6/ 87; | Annie | Eva | 3 mo. | Big Lake |
| Mattson, M. B. | Blue Hill | 12/160; 3, 11/160 | Anna | Andrew, Anna, Eni, Ella, Lloyd | 19 | Princeton |
| Maybury, Thomas | Santiago | 6/ 80 | Elizabeth | | 42 | Clear Lake |
| McCalla, Charles | Becker | 1/44; 2/98 | Almeda | John, Elwood, Charles, James, Marie | 3 | Becker |
| McGuire, P. J. | Santiago | 2/ 160 | Christine | Leonard J. | 14 | Santiago |
| McKeen, C. L. | Big Lake | 19,20/151; 18/40; 25/90 | Mary A. | James, Bert, Harriet | 43 | Big Lake |
| McMillan | Elk River | 31/ 86.49 | Ida | Nora, Lewis, Ida | 1 | Elk River |
| McMurrin, D. H. | Becker | 24/280 | Anna | Glen | 3 | Becker |
| McNabb, P. H. | Elk River | 32/ 179 | Anna | Mary, Ernest, Watis, Robert | 5 | Elk River |
| Mehl, Andrew C. | Becker | 24/80 | Sarah | George, Peter | 1/2 | Becker |
| Meifert, Gottleib | Elk River | 13/ 120 | Wilhelmina | Gottlieb | 12 | Elk River |
| Meister, C. J. | Clear Lake | 28/ 160 | May | | 1 | Clear Lake |
| Mershon, E. J. | Clear Lake | 34/160; 32/ 80 | Margaret | Blanche, Florence, Ernest, Lester | 5 | Clear Lake |
| Mershon, Frances | Clear Lake | 27/ | | | | Clear Lake |
| Mershon, J. W. | Clear Lake | 34/160; 27/80 | Elizabeth | | 5 | Clear Lake |
| Mershon, W. T. | Clear Lake | 27/ | | | | Clear Lake |
| Mershone, G. A. | Clear Lake | 27/80 | Grace | Freda Bell, James Willis | 4 | Clear Lake |
