This list of entries in the Atlas and Farmers' Directory Sherburne County, Minnesota are organized by last name.
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Packard, S. T. | Santiago | 26/80; 23/40; 22/1 | Jennie P. | George, Berice, Deborah, Belle, Alice | 20 | Becker |
| Palmer, E. G. | Elk River | 31/120 | Jessie | | 6 | Elk River |
| Palmer, Henry L. | Haven | 13/80 | Alice | Clarence, Etta, Edgar, Ella, Lawrence | 16 | St. Cloud |
| Parker, Theodore | Clear Lake | 29/70; 32/120 | | sister Etta | 19 | Clear Lake |
| Parsons, George | Livonia | 26/80 | Salenia M. | Albert | 13 | Zimmerman |
| Paulson, Hans | Blue Hill | 12/80 | Sina | Robert, Anna, Lenora, Clarence | 1.5 | Princeton |
| Paulson, Paul L. | Santiago | 12/40 rents 12/80 | | | 35 | Santiago |
| Pearson, Charles | Palmer | 34/40 | | | 21 | Clear Lake |
| Pearson, Edwin | Becker | 23/40; 23/rents 80 | Hulda | | 25 | Big Lake |
| Pearson, Gus | Becker | 24/80; 25/40 | Mary | | 25 | Big Lake |
| Peckham, A. | Elk River | 32/81 | Addie F. | Blanche, Garnett, Hazel | 5 | Elk River |
| Pederson, Carl | Santiago | 7/80 | Mary | Albert, Thorpe | 7 | Clear Lake |
| Pederson, Gilbert | Orrock | 14/160 | Mary | Alfred, Gilbert | 43 | Big Lake |
| Pederson, Henry | Orrock | 11/80; 5/40 | Hilda | Marion, Doris | 36 | Big Lake |
| Pennington, John | Big Lake | 23/204 | Ollie | Clarence | 30 | Big Lake |
| Perman, Axel | Livonia | 14/78 | Hilma | Loyes, Hazel, Wilford, Irene | 24 | Zimmerman |
| Person, John | Big Lake | 17/80; 8/40 | Christine | Vern, Joel, Elvin, Joseph, Reuben J. | 34 | Big Lake |
| Person, Victor | Big Lake | 17/160 | Anna | Harold | 25 | Big Lake |
| Peters, Fred | Palmer | 28/303; 33/80 | Mirdalena | August | 4 | Clear Lake |
| Peterson, Aaron | Big Lake | 4/ | Hilma | Arthur, Fred Axel, Ruth, Edwin, Myrtle, Elsie, Victor, Bert, Edna, Lester, Gladys | 32 | Big Lake |
| Peterson,Arthur E. | Santiago | 1/80 | | | 19 | Santiago |
| Peterson, Claud | Baldwin | 19/80 | | | 9 | Princeton |
| Peterson, Hans | Santiago | 20/80 | Hannah | Elmer | 19 | Clear Lake |
| Peterson, Herman | Palmer | 35/80 | Julia | Arthur, Mildred, Evelyn, Walter, Emil | 7 | Clear Lake |
| Peterson, J. C. | Santiago | 7/80 | | Harry | 18 | Clear Lake |
| Peterson, Johanna | Becker | 12/80; 13/80 | | Peter, William, Oscar, Andrew | 30 | Becker |
| Peterson, John | Santiago | 1/40; 2/80 | | | 19 | Santiago |
| Peterson, Martin | Clear Lake | 5/105 | Cecelia | Ida, Albert, Edwin, William | 30 | Clear Lake |
| Peterson, Mary | Orrock | 5, 6/120 | | | 45 | Big Lake |
| Peterson, Mrs. Carl | Palmer | 30/120 | | Aage, Richard | 16 | Clear Lake |
| Peterson, Nels | Becker | 12/40 | Agnes | Melvin | 22 | Becker |
| Peterson, Peter | Santiago | 7/80; 8/40; 7/40 | Anna | John, Arthur, Elizabeth, Clarence, Violet | 20 | Clear Lake |
| Peterson, T. G. | Big Lake | 20/115; 16/40 | Nellie | Frank, Mary, Bertha, Mable, Fred, Charles | 45 | Big Lake |
| Pierson, Delbert | Baldwin | 22/80 | Elizabeth | | 2 | Princeton |
| Pierson, L. R. | Baldwin | 12/120 | Minnie | Jasper, Blanch, Essie, Clare | 25 | Princeton |
| Pittman, Joseph | Becker | 27/80 | Barbara | Joseph, John, Henry, Mary | 9 | Becker |
| Powell, Clinton | Big Lake | 23/80; Becker-2/160 | Mary | | 10 mo. | Big Lake |
| Pratt, H. B. | Blue Hill | 36/245; Baldwin- 31/20 | Lucy | George, Ada, grandchild Charles | 8 | Zimmerman |
| Puterbugh, A. B. | Big Lake | 29/163 | Ida M. | Cecil, Earl, Elsie | 2 | Big Lake |
| Putman, F. H. | Elk River | 21/80 | Laura | Helen C., Ruth M. | 26 | Elk River |
| Putney, J. W. | Becker | 20/80; 17/20 | Mary | Clara, Milo, Vera, Hazel, Jesse | 2 | Becker |
| Pyle, J. F. | Haven | 32/120; 31/15 | Leona | Luella, and Edith Mellberg | 1 | St. Cloud |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Rahn,G. R. | Elk River | 23/80 | Anna | Henry, Clarence | 32 | Elk River |
| Raleigh, O. H. | Clear Lake | 6/145 | Alma | | 1 | Clear Lake |
| Rand, W. H. | Elk River | 11/229 | Ida C. | William Charles | 28 | Elk River |
| Rawson, Ray | Clear Lake | 18/109 | Emelie | Floyd | 1 | Clear Lake |
| Raymond, Mary | Haven | 24/53; 19/88 | | Joseph | 52 | St. Cloud |
| Raymond, Oliver | Haven | 24/80 | Emma | | 31 | St. Cloud |
| Reed, George W. | Santiago | 22/40; 23/80; 24/80 | | Samuel H., Laura E. | 48 | Becker |
| Reickert, Charles W. | Blue Hill | 16/640; 21/80 | | | 5 | Princeton |
| Reinebo, Bessie | Santiago | 20/200 | | Paul, Signe, Bertha | 20 | Clear Lake |
| Reschke, Paul | Haven | Dec-80 | Eva | | 15 | St. Cloud |
| Reuscher, Stephen | Clear Lake | 22/124 | Gertrude | Frank, Mary | 12 | Clear Lake |
| Rhodes, John H. | Becker | 29/40 | Berdie | Samuel J. | 1/2 | Becker |
| Richardson, C. G. | Baldwin | 11/40 | Ada | Maud, Geneva, Claud | 5 | Princeton |
| Richardson, Thomas J. | Haven | 8/134; 9/160 | Elizabeth | John, Walter, Cecelia, Irene, Francis, Agnes, Emma, Leo | 22 | St. Cloud |
| Rideout, F.C. | Livonia | 31/91.5; 32/3 | Mary | Herbert B., Frank, Lawrence, Theodore | 32 | Elk River |
| Robbins, O. L. | Becker | 8/320 | | William, George, Olie, Emma | 3 | Big Lake |
| Robertson, E. G. | Livonia | 29/40 | Bessie | Erma, Wayne, Myrl | 19 | Zimmerman |
| Robertson, John | Livonia | 21/80 | Alice | Clarence | 22 | Zimmerman |
| Robertson, Robert | Orrock | 14/79.5 | Christine | Aleck, Edwin, Mayme, Fred, Hanna, Walter, Florence | 3 | Big Lake |
| Rogers, Ole | Blue Hill | 7/120 | Julia | Jessie, Alice, Ida, Mable, Edna, Henry, Frank | 25 | Princeton |
| Roggatz, Arthur | Big Lake | 22/ | | | | Big Lake |
| Roggatz,F. A. | Big Lake | 22/120 | Hattie | Hazel | 26 | Big Lake |
| Rohlfs, Hans H. | Elk River | 13/173 | Margaret | Frieda, Amy, Delsie, Anna, Louella | 1 | Elk River |
| Roman, Albert | Blue Hill | 23/40 | Jennie | Clarence P. Clara H. | 5 | Zimmerman |
| Roman, Axel | Big Lake | 8/40; 9/40 | Selma | Verne, Ruth, Lully, Charles | 34 | Big Lake |
| Rosengren, A. | Big Lake | 9/120; 8/73; 14/40 | Annie | Charles J., Elmer, Richard, Edwin | 20 | Big Lake |
| Ross, William | Becker | 10/160 | Rilla | Ellen, Vonnie, Edward, Archie | 9 | Big Lake |
| Ross, William | Blue Hill | 14/160 | Esther L. | | | Zimmerman |
| Rossing, Martin | Baldwin | 23/120 | Christine | Ernest, Robert, Harry, Charlotta, Amelia | 22 | Princeton |
| Rothbun, A. V. | Elk River | 28/68 | Christabel | Hubert, Everett | 4 | Elk River |
| Rounsville, Harry | Becker | 17/80; 16/80 | Minnie | | 2 | Big Lake |
| Rud, Oscar | Big Lake | 21/160 | Bessie | Evelyn L., Albertina E., Alice M. | 7 mo. | Big Lake |
| Rundquist, Oscar | Big Lake | 17/80 | Mary | Alvin | 8 | Big Lake |
| Rush, J. W. | Becker | 9/155 | Bertha | George, Alice, Esther | 3 | Big Lake |
| Rush, Roy | Becker | 15/160 | Ella | | 3 | Big Lake |
| Ryel, R. G. | Big Lake | 34, 33/266 | Mary E. | Lester | 5 mo. | Big Lake |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Sachs, Fred | Elk River | 24/57 | Clara J. | Anna, Edna, Verna, Elmo, Sherman | 12 | Dayton |
| Sakry, Paul | Palmer | 1/120; Santiago- 6/40 | Frances | Joseph, Sally, Benjamin, Paul, Gertrude, Clara, Adeline, Edward, Clarence | 40 | Clear Lake |
| Sanansky, J.L. | Livonia | 31/40 | Lena | Clyde | 2 | Elk River |
| Sanborn, Ida | Baldwin | 22/160 | | Frank, Ernest, Ralph, Vera, Bertha, Clarence | 43 | Princeton |
| Sandren, Axel | Orrock | 1, 11/120 | Lotlen | Arthur, Rudolph, Elmer, Ruth, Edith, Hazel | 7 | Zimmerman |
| Sandusky, F. M. | Elk River | 5/68 | Lena | | 12 | Elk River |
| Sass, Charles | Big Lake | 29/80; 30/40 | Augusta | Ella, Russel | 4 | Big Lake |
| Scheller, F. S. | Livonia | 27/40 | Bertha | | 16 | Zimmerman |
| Scherfenberg, Willam | Haven | 27/158 | Martha | Laura, Ruth, Frank, Lester, Ben | 30 | St. Cloud |
| Schleve, Herman | Baldwin | 2/60 | Augusta | Lydia, Otto | 0.5 | Princeton |
| Schmedeldecker, Jacob | Santiago | 18/80 | Louisa | | 10 | Clear Lake |
| Schmeldecker, A. C. | Santiago | 18/40 | Nellie | | 9 | Clear Lake |
| Schmidt, W. A. | Palmer | 25/80 | Augusta | Edward | 5 | Clear Lake |
| Schnettler, F. N. | Haven | 19/240 | Mathilda | Edward, Anthony, Frank, Mark, Raymond, Margaret, Louis, Clara, Angeline, Hulda | 1 | St. Cloud |
| Schoefeld, Henry | Becker | 17/240 | Edith | Bernadine, Gilmore, Bernard, Earl | 4 | Becker |
| Schumacker, H. C. | Livonia | 12/160 | Ida | Stella | 25 | Zimmerman |
| Schwartz, Emil | Baldwin | 29/80 | Celestia | Mildred, Silas | 4 | Zimmerman |
| Scott, E. E. | Elk River | 28/80; 29/80 | Ina | Alferetta, Ray | 28 | Elk River |
| Scott, John | Blue Hill | 10/80 | May | | 12 | Princeton |
| Secord, Charles | Haven | 14/40; 11/160 | Sarah | Earl, Hazel, Ward, Thelma | 35 | St. Cloud |
| Secord, Egbert F. | Haven | 12/80 | Anna | Zoe, Ernest, Troy, Gilmore, Karl, Liva | 35 | St. Cloud |
| Secord, Goerge | Santiago | 4/45 | Mary | George R. | 37 | Santiago |
| Secord, James C. | Haven | 13/80 | Mary | Sarah, Nora, Edna, Cecelia, Grace, Lester, Libbie | 35 | St. Cloud |
| Seefeldt, Mrs. Mary | Palmer | 25/80 | | John, Albert, Edith | 4 | Clear Lake |
| Selck, Henry | Becker | 4/440; 9/40 | Emma | Luella, Arthur, Helbert, Theodore, Harry | 3 | Becker |
| Sellon, A. R. | Elk River | 6/182; Big Lake- 1/40 | Hannah | | 3 | Elk River |
| Sellon, F.E. | Livonia | 32/156 | Edna | Ida, Kenneth | 3 | Elk River |
| Shaffer, Emmet | Becker | 24/80 | Rose | | 1/2 | Becker |
| Shaw, E. W. | Palmer | 17/480 | Alvira | Howard, Edgar, Helen, Eugene, Robert | 20 | St. Cloud |
| Shaw, Willard | Palmer | 20/160 | Emma | | 2 | St. Cloud |
| Shoup, S. A. | Clear Lake | 15/309; 11/204 | Edith | Kenneth | 1 | Clear Lake |
| Shrintney, William | Baldwin | 6/80 | Anna | Anna, Mary, William, Lizzie, Theresa, Amenia, Agnes, John | 3 | Princeton |
| Sims, Osborn | Becker | 8/313 | | | 4 | Becker |
| Skinner, Andrew | Palmer | 16/40 | Martha | Floyd | 25 | St. Cloud |
| Skogen, L. L. | Santiago | 12/160 | Carrie | Carl, Lester, Raymond, Norman | 5 | Santiago |
| Skoog, Gunard | Orrock | 15, 13/160 | Hedda | Paul, Mens, Bennie, Arthur, Knute | 28 | Big Lake |
| Smith, Edwin | Big Lake | 25/160.5 | Maud | Clara B., Agnes, Willis | 9 | Monticello |
| Smith, Joseph | Livonia | 19/78 | Louise | Edith, Sidney, Francis | 1 | Zimmerman |
| Smith, Merle | Orrock | 18/240 | Clara | Vernon, Margaret, Lyle | 26 | Big Lake |
| Smithers, Thomas | Baldwin | 23/40; 27/40 | Martha | Odessa, Dalbert, Carl, Elita, Ada, Charlotte, Benjamin | 9 | Princeton |
| Smythe, Edward | Livonia | 14/80 11/40 | Carrie | George, Hazel | 12 | Zimmerman |
| Sorensen, Jens J. | Becker | 35/80; Santiago- 32/160 | Anna | Arthur, Marvin, Irving, Verna | 20 | Becker |
| Sorensen, Peter | Becker | 7/120 | Mary | Anna, Fred, Christine, Inger, Walter, Charles | 32 | Becker |
| Spach, William E. | Haven | 32/304; Clear Lake-5/138 | Hannah | Joseph, Leona, Robert | 1 | St. Cloud |
| Spear, C. C. | Big Lake | 36/155; 25/20 | Ethel | Gladys, Norman | 6 | Elk River |
| Specht, Fred | Elk River | 35/240 | Lillian | | 13 | Elk River |
| Specht, I. J. | Elk River | 27/156; 26/80 | Ida | Elveretta, Everett, Verna | 4 | Elk River |
| Spencer, J. C. | Big Lake | 35/180 | Allie | Grace, Roy, Howard, Leonard, Estella, Earl | 7 mo. | Big Lake |
| Spencer, R. G. | Livonia | 26/79 36/65.5 | Elva | Carol, Russel, Myrle | 32 | Zimmerman |
| Spichall, August | Blue Hill | 9/80 | Lurie | Dorothy, Evelyn, Roy | 2 | Princeton |
| Stacy, John | Santiago | 8/80; 17/80 | | | 40 | Clear Lake |
| Stacy, M. A. | Baldwin | 22/280; 21/40; 16/110 | Ada | W. J., Marion, Jane, Lilly, Mildred | 30 | Princeton |
| Stannek, John | Palmer | 2/120 | Elizabeth | Gabriel | 15 | Foley |
| Stannek, Joseph | Palmer | 2/40 | Pauline | | 15 | Foley |
| Steiner, John | Clear Lake | 29/160; 30/80 | Mary | Katie, Annie, Frank, Mary, John, Henry, Carrie, Clara | 1 | Clear Lake |
| Stemper, Nicholas | Becker | 26/80; 25/80; 25/200 | Rose | | 1 | Becker |
| Stenson, Martin | Santiago | 12/120 | | | 27 | Santiago |
| Stephen, Herman | Palmer | 18/82 | Amelia | Emma, Minnie, Frank, Harry, George | 14 | St. Cloud |
| Stevens, B. | Santiago | 21/240 | Minnie | Maggie, Zenith, Blanche, Bernice, Harold, Faith | 1 | Becker |
| Stevens, M. | Big Lake | 21/80 | Rose | | 1/2 | Big Lake |
| Stevenson, E. E. | Blue Hill | 26/40; 25/80; 30/40 | Jennie | Grace, Earl, Glenn, Ethel | 38 | Zimmerman |
| Stevenson, J. A. | Blue Hill | 26/179 | Intha | Frank R., Ordell E. | 39 | Zimmerman |
| Stickney, Charles A. | Clear Lake | 2/301; 10/447; 16/83 | Ada | Horace, Charles, Clara, Irene | 53 | Clear Lake |
| Stimmler, Max | Clear Lake | 30/120; 17/96 | Hattie | Earl, Irene, Harvey, Hattie | 30 | Clear Lake |
| Stindt, B. D. | Big Lake | 21/80; 28/34 | | | 3 | Big Lake |
| Stork, Johanna | Orrock | 24/160 | | Rudolph, August, Walter | 2 | Elk River |
| Storkamp, Ferdinand | Haven | 2/180 | Mathilda | Cecelia, Stella, Dorothy, Syrill, Paul, Marie, Marcella | 20 | St. Cloud |
| Stowe, Henry | Santiago | 14/80; 11/80 | Martha | Clarence, John, Harvey, Gust, Gehard | 9 | Santiago |
| Strand, John | Big Lake | 9/40; 4/80; 3/40; 10/120 | Mathilda | Frank, Alex, Ernest, Fred, Mabel, Minnie, Hattie, Anna | 30 | Big Lake |
| Studer, G. N. | Haven | 29/80; 30/200 | Marion | Howard, Harry, Rose | 3 | St. Cloud |
| Sudtelgte, Fred | Clear Lake | 17/217 | Katie | Alphonese, Joseph, Emma, Margaret | 1 | Clear Lake |
| Sumner, Owen | Big Lake | 23/75; Becker- 80 | Bertha | Earl | 5 mo. | Big Lake |
| Sund, Gust | Elk River | 7/240 | Gusta | Leonard, Esther, Archie | 22 | Elk River |
| Sundgren, Charles | Orrock | 26/200; Livonia- 21/20; Big Lake twp. 2,3/50 | Hannah | Frank | 42 | Elk River |
| Sundstuen, Adolph | Big Lake | 16/ | Emma | Kermit | | Big Lake |
| Sundstuen, Axel | Big Lake | 16/40; 21/160 | Ida | | 18 | Big Lake |
| Swanbeck, Charles | Elk River | 32/118; 5/60 | Sarah | Arthur, William, Ernest, Minnie, Anna, Louise | 5 | Elk River |
| Swansen, Enock | Santiago | 35/40 | Martha | Ella, Julia, William | 4 | Becker |
| Swanson, Albert | Livonia | 17/80 18/80 | Grace | Loren, Isabel | 30 | Zimmerman |
| Swanson, Andrew | Becker | 3/322; 4/80 | Bessie | Raymond | 46 | Becker |
| Swanson, C. A. | Orrock | 1/80 | Eva | Mary, Eva | 30 | Zimmerman |
| Swanson, Frank | Big Lake | 9/120; 16/80 | Anna | Minnie, Ella, Clara, Edith, Ethel, Edgar, Leonard, Francis, Sophie, Russel | 30 | Big Lake |
| Swanson, John | Big Lake | 15/160; 10/40 | Johnetta | Guy, Mary | 20 | Elk River |
| Swanson, Olaf | Becker | 21/40 | Ida | Albert | 18 | Becker |
| Swanson, William T. | Orrock | 22, 21, 27, 23/560 | Augusta | Theodore, Albert, Victor, Agnes, Ivan, Elmer | 35 | Big Lake |
| Swingley, Albert E. | Clear Lake | 33/80 | Anna | Jennie, Edna, Lloyd, Elenor, Ray, Gladys | 15 | Clear Lake |
| Syverson, Hans | Orrock | 5/110 | Nettie | Gilvert, Melvin, Louis, Nina, Ethel | 20 | Big Lake |
| Name |
Township |
Section/Acres |
Wife |
Children |
Yrs/Co. |
Post Office |
| Taylor, Charles | Blue Hill | 15/160 | Mary A. | Wilfred R. | 36 | Zimmerman |
| Taylor, Clarence | Blue Hill | 15/120 | Antha | Floyd M. | 35 | Zimmerman |
| Taylor, Elmer | Livonia | 32/72 | Laura | Wilbur | 30 | Elk River |
| Teders, Joseph | Haven | 16/280 | Anna | Joseph, Anna, Henry, Elizabeth, Mary, Charles, Leo, Clara, Norbert | 30 | St. Cloud |
| Tellefson, Thomas | Blue Hill | 7/80 | | | 34 | Princeton |
| Thompson, John | Blue Hill | 7/150; 8/40 | Christine | Peter, Throne, Clarence, Jennie, Lena, Abraham, John, Ena, Sehmer | 35 | Princeton |
| Thompson, A. L. | Elk River | 29/120 | Ida | Elsie, Beulah | 13 | Elk River |
| Thompson, Elias | Palmer | 14/80 | | | 20 | Clear Lake |
| Thompson, James | Big Lake | 16/33 | Matilda | Ruby | 4 | Big Lake |
| Thompson, Willis H. | Blue Hill | 2/100 | Jennette | William | 10 | Princeton |
| Thorb, Albert | Santiago | 7/40 | | | 10 | Clear Lake |
| Thoresen, Gunder | Blue Hill | 28/80 | Thea | Thorwald, Einar, Ralph | 5 | Zimmerman |
| Thorpe, D. E. | Santiago | 18/80 | Hattie | Mildred, Jessie, Ethel, Vera | 2 | Clear Lake |
| Thorpe, Joseph | Big Lake | 25/80 | Hattie | Byron | 3 | Big Lake |
| Thorson, Amund | Blue Hill | 32/160 | Sarah | Sena, Ole | 25 | Big Lake |
| Thorsten, Anton | Santiago | 20/80 | Tina | John, Olga | 6 | Clear Lake |
| Tincher, O. E. | Baldwin | 2/40; 3/80 | Mattie | Esther | 5 | Princeton |
| Tingquist, Carl | Becker | 4/80; 3/40 | Anna | Rosella | 1 | Becker |
| Tirrell, John M. | Santiago | 9/40; 16/80 | Gertrude R. | | 1 | Santiago |
| Todkins, George | Baldwin | 26/80; 23/40; 25/34; 36/37 | Catherine | Ruth, Angenette | 33 | Zimmerman |
| Townsend, Fred E. | Baldwin | 12/160 | Delia | Genevieve | 4 | Princeton |
| Trapp, Albert | Becker | 35/78; 2/20 | Minnie | Olga, Elmer | 1 | Becker |
| Truax, William | Livonia | 14/80 | Minnie | Howard and Helen Truax; Carl, Elmer and Arthur Gabrielson | 5 | Zimmerman |
| Trunk, E. | Baldwin | 28/120 | Gertrude | | 17 | Princeton |
| Trunk, Fred | Baldwin | 35/80 | Lena | John | 7 | Zimmerman |
| Trunk, William | Baldwin | 14/160 | Josey | Fred, Ernest, William, Joseph, Emma, Pauline, Catherine, Annie | 18 | Princeton |
| Tuel, Arthur | Orrock | 12/80 | Maud | | 1.5 | Big Lake |
| Tufveson, John | Palmer | 35/80 | Carrie | | 20 | Clear Lake |
| Turnquist, Charles | Becker | 22/80; 27/120 | Elsie | Ethel, Wallace, Carl, Elmer, Morris, Thomas | 22 | Becker |
| Usher, Hiram | Becker | 5/40 | Sarah Anna | Ella, Arthur | 7 | Becker |
| Utz, F. E. | Haven | 17/175 | Minnie K. | Paul, Gordon, Arnold, Thelma, Evelyn | 5 | St. Cloud |
| Valley, Louis | Haven | 20/160; 14/80; 29/80 | Christine | Clara, Lawrence, Mildred, Leo | 3 | St. Cloud |
| Van Kleek, John | Blue Hill | 22 | Abbie | Mary, William, Grace, Louis, Gale, Bessie, Robert | | Zimmerman |
| Van Kleek, Peter S. | Blue Hill | 22/120 | | | 2 | Zimmerman |
| Viste, Ole N. | Santiago | 11/80 | Mary | Berta R. Martin N., Oscar J., Luther H. | 25 | Santiago |
| Wagner, Irvin S. | Becker | 29/160; 30/65 | Clara | Joyce, Carmen, Clarice | 40 | Becker |
| Wahl, Andrew | Blue Hill | 3/85 | Christine | Almar, Freeman, Otto, Oscar, Lottie, Myrtle | 4 | Princeton |
| Wakeman, Matthew | Palmer | 5/80; 8/40 | Mary | George, Tony, Edward, Emma, Gust, Florence, Clara | 7 | St. Cloud |
| Walker, C. Howard | Santiago | 5/80; 8/40 | Mary | Vivian, Georgia, Vernon | 16 | Clear Lake |
| Walker, George | Santiago | 22/160; 15/120; 21/80; 24/80 | Maggie | | 47 | Becker |
| Walt, C. | Elk River | 31/80 | Anna | Clarence, Mary, Chester | 6 | Elk River |
| Walters, M. D. | Big Lake | 34/150 | Georgia M. | Bessie, Perry, Leslie, Gladys, Clayton | 4.5 | Big Lake |
| Warner, John J. | Haven | 17/116 | Emma | Lawrence, Henry, Mary | 1 | St. Cloud |
| Weim, Knute | Big Lake | 9/50; 10/40; 16/80 | Bessie | Clarence, Willa | 2 | Big Lake |
| Weinand, Nicholas | Clear Lake | 16/120; 15/40 | Elizabeth | Leo, Michael, Margaret, Frank, Mary, Loretta, Delphine | 2 | Clear Lake |
| Weir, S. C. | Big Lake | 24/20 | Mattie | | 4 | Big Lake |
| Weis, Nicholas J. | Clear Lake | 9/110; 16/41 | Elizabeth | Regina, Joseph, Henry, Helen, Hedwig, Herman, Leola, Linus | 20 | Clear Lake |
| Weisbrod, Edward | Big Lake | 24/40 | Mable M. | Lawrence E., Grace A., Cecil M., Lois D., Stanley, Wesley | 4 | Big Lake |
| Wellington, F. E. | Big Lake | 30/76.5 | Agnes | | 48 | Big Lake |
| Wells, Charles | Big Lake | 18/200 | Clara | John, Cornelia | 1.5 | Big Lake |
| Wells, Monroe | Becker | 1/44; 2/98 | Eva | Charles, Sam, Cecil, Floyd, Berdell | 18 | Becker |
| Werner, J. A. | Palmer | 18/160; 19/80 | Minnie | Alvin, John | 12 | St. Cloud |
| Westberg, C. | Big Lake | 1/138; Orrock- 36/120 | Ida | Rosella, Raymond, Minerva, Melvin, Wesley, Carl, Anna | 34 | Elk River |
| Westberg, John | Orrock | 26, 25/140 | Emma | Emil, Herman, Elvin | 40 | Big Lake |
| Wester, Harold | Blue Hill | 35/40; 36/40 | Martine | Hilmer | 4 | Zimmerman |
| Weylund, Mrs. John | Palmer | 16/40 | | Elmer, Hans | 27 | Clear Lake |
| White, Arthur | Clear Lake | 30/65 | Beth | Doris, May | 27 | Clear Lake |
| White, C. L. | Big Lake | 33/159; 32/66 | Lillian | Norval, Dorothy, Marjorie | 12 | Big Lake |
| White, Wilbur G. | Clear Lake | 29/150; 32/112 | Kittie | Wesley, Flossie, Laurence, Mildred | 35 | Clear Lake |
| Whiteoak, William | Orrock | 12/160 | Esther | Alred, Earl, Fay, Claud | 50 | Zimmerman |
| Whitney, W. T. | Becker | 15/80 | Lillie A. | | 3 | Becker |
| Wicktor, Alfred | Santiago | 13/160; 14/40 | | | 26 | Santiago |
| Wilson, A. J. P. | Clear Lake | 29/115 | Grace | | 25 | Clear Lake |
| Wilson, Mattie | Clear Lake | 29/120 | | | 25 | Clear Lake |
| Wilson, William | Orrock | 14/80; 23/40 | Josephine | William, Hilda, Olga, Clarence, Frieda, Julia | 30 | Big Lake |
| Windmeir, H. | Big Lake | 36/115 | Lena | Anna, Otto, Winnie | 2 | Elk River |
| Wingum, Henry | Big Lake | 13/31 | Laura | Dagny | 6 | Big Lake |
| Winkelman, Barney | Santiago | 6/140 | Mary | Joseph, Mary, Frank, John, Anna, George, Regina, Rosa | 27 | Clear Lake |
| Wise, Joseph | Big Lake | 15, 22/82 | Jennie | Hugh J., Troy, Camille, Mildred | 11 | Big Lake |
| Wood, Robert A. | Blue Hill | 2/160 | Margaret | Robert | 4 | Princeton |
| Wooley, Arthur | Becker | 10/80 | Bell | Irene, Pearl, John, Ethel, Frank, Lester, Doris | 3 | Big Lake |
| Worden, L. O. | Santiago | 32/160; owns 32/60 | Anna | Rosina | 20 | Becker |
| Wright, James E. | Livonia | 10/120; 3/40 | Elizabeth | | 37 | Zimmerman |
| Young, Henry | Baldwin | 14/80; 13/120 | Cora | Mark, Ward, Barbara, Helen, Kermit, Mary | 42 | Princeton |
| Zimmer, Mathew | Haven | 30/160; 25/131 | Mary | Rose, Frank, John | 13 | St. Cloud |