This lists the first landowners who purchased or obtained land in Big Lake Twp. No. 33, Range 27 from the federal gov't. It is extracted from the Abstract of Entries book, in the Taylors Falls, MN land office.
| Name | Date of Entry | Section |
|---|---|---|
| Ames, Oliver | Apr. 17, 1853 | 23 |
| Ames, William L. | July 8, 1856 | 13 |
| Bafford, Mary | Oct.2, 1854 | 31 |
| Bailey, Orlando | Jan. 24, 1855 | 25 |
| Baker, Susan | July 13, 1854 | 33 |
| Banfill, John Brooks, David |
April 22, 1854 | 27 |
| Boyce, Lewis M. | July 7, 1856 | 6 |
| Brown, James | July 8, 1856 | 13 |
| Brown, Joseph | Aug. 26, 1851 | 19 |
| Carpenter, Tyler | Oct.9, 1854 | 29 |
| Casebur, Absolom | July 8, 1856 | 7 |
| Chapman, Andrew | Sept.1, 1851 | 26 |
| Clitherall, Geo. B. | Sept. 12, 1856 | 4 |
| Crawford, Hiram | Jan. 25, 1854 | 23 |
| Crawford, Sarah S. | Jan. 25, 1854 | 33 |
| Daggett, Luther S. | May 12, 1855 | 22 |
| Dayton, William | Oct.3, 1854 | 30 |
| Downs, Zelotes | May 15, 1854 | 33 |
| Dudley, Danial D. | Sept. 29, 1855 | 27 |
| Edgerton, Erastus S. | June 25, 1856 | 1 |
| Edwards, David | Apr.13, 1855 | 32 |
| Ellis, Pliny F. | May 11, 1855 | 21 |
| Esters, Jonathon | Feb. 4, 1854 | 25 |
| Everett, John | Oct. 13, 1855 | 27 |
| Farnham, Sumner W. | Sept. 26, 1854 | 25 |
| Foyles, James | June 11, 1855 | 19 |
| Freeborn, Richard Irvine, John R. Jackson, Henry Leech, Samuel |
Sept. 1, 1851 | 19 |
| Gould, Sherwood D. | Jan. 13, 1857 | 6 |
| Groyer, William A. | July 8, 1856 | 1 |
| Harper, Hiram | Jan. 17 1856 | 27 |
| Haven, John O. | Oct. 14, 1854 | 30 |
| Haven, Lucy V.M. | Oct. 16, 1854 | 30 |
| Heath, Alden B. | Mar 12, 1855 | 22 |
| Heath, Edmund | Sept. 12, 1854 | 20 |
| Hildreth, Geo. F. | July 23, 1855 | 25 |
| Hilton, William | Sept. 2, 1854 | 35 |
| Hoffer, Joseph C. | June 30, 1856 | 7 |
| Houghton, Eli | Jan. 25, 1854 | 31 |
| Houghton, James | Jan 16, 1855 | 31 |
| Huntington, Laura J. | Oct. 2, 1854 | 31 |
| Jameson, Nancy B. | Nov. 5, 1855 | 22 |
| Larned, Wm. J. | Feb 21, 1854 | 23 |
| Libby, Stephan | Apr.18, 1856 | 24 |
| Maharin, James M. | July 8, 1856 | 6 |
| Mansur, Wm. B. | June 22, 1854 | 20 |
| McKee David (or Daird) | Sept. 1, 1853 | 18 |
| Meyer, Carl C.P. | June 3, 1856 | 12 |
| Mitchell, John W. | Aug. 26, 1869 | 18 |
| North,
John W. Walker, Lucius |
Nov. 17, 1854 | 20 |
| Nourse, Allen N. | June 15, 1852 | 19 |
| O'Donnell, James | July 8, 1856 | 6 |
| Officer, Orpha T. | July 8, 1856 | 10 |
| Officer, Robert W. | July 8, 1856 | 12 |
| Officer, Samuel P. | July 8, 1856 | 12 |
| Officer, Sarah | July 8, 1856 | 10 |
| Patterson, John C. | Nov 28, 1855 | 22 |
| Pennock, Ames C. | June 30, 1854 | 35 |
| Pettit, Curtis E. | June 30, 1856 | 7 |
| Putnam, Henry T. | June 21, 1855 | 8 |
| Remington, Francis J. | May 1, 1854 | 19 |
| Rew, Melville | July 1, 1856 | 3 |
| Robbins, Oren | Apr. 18, 1856 | 15 |
| Robert, Raymond | Aug. 7, 1854 | 34 |
| Sargent, John O. | July 23, 1856 | 6 |
| Simpson, Chumard | June 11, 1855 | 17 |
| Slaughter, Robert F. | June 27, 1856 | 27 |
| Smith, Delano T. | Aug. 7, 1855 | 7 |
| Snow, George J. | Sept. 23, 1854 | 20 |
| Snow, J. Milton | June 4, 1855 | 17 |
| Snow, Tileston | June 4, 1855 | 8 |
| Starbuck, Darius H. | July 3, 1856 | 15 |
| Steel, Sylvester | July 16, 1855 | 17 |
| Stimson, Daniel T. | Mar 8, 1855 | 20 |
| Sully, James | July 23, 1856 | 11 |
| Thomas, Newell S. | Aug. 18 1854 | 26 |
| Thompson, Joseph | Aug.27, 1852 | 25 |
| Thomson, John M.T. | June 9, 1873 | 14 |
| Tibbets James W. | July 3, 1854 | 23 |
| Tibbets, Joshua A. | Feb. 16, 1856 | 23 |
| Tracy Samuel M. | April 14, 1854 | 28 |
| Twichell, Dwight S. | Dec. 14, 1854 | 35 |
| Upton, William | June 13, 1853 | 34 |
| Walker,
Lucius C. North, John |
Nov. 17, 1854 | 20 |
| Wilcox, Loyal | June 4, 1856 | 2 |
| Wilson, Joseph P. | July 26, 1856 | 1 |