10775 27th Ave SE, Becker, Sherburne County, Minnesota 55308 / 763-261-4433
Back to Marriage Year Index
Marriage Index 1902-1910
This list is arranged alphabetically by the groom's name. The society can also check by the bride's name or the date. The record also includes the witnesses and the minister.
| Groom |
Bride |
Date |
| ALLEN, Chas. H. | DOTY, Margaret M. | 9/21/1904 |
| AMUNDSON, Louie | WAKEMAN, Rose | 10/4/1906 |
| AMUNDSON, Louis A. | DARE, Florence J. | 10/31/1910 |
| ANDERSON, Albert | ALLEN, Ada | 12/16/1908 |
| ANDERSON, Arthur B. | ANDERSON, Mary | 7/9/1908 |
| ANDERSON, Christian | JORGENSEN, Annie Gertrude | 9/26/1906 |
| ANDERSON, David | SUNDGREN, Ellen | 9/28/1905 |
| ANDERSON, Elmer H. | OLSON, Bertha | 6/29/1904 |
| ANDERSON, Hans A. | TORKELSON, Sena O. | 4/25/1908 |
| ANSHUS, Emrick | PEARSON, Ester Victoria | 6/14/1907 |
| ARMSTRONG, Orval J. | BOXTROM, Nellie | 6/17/1905 |
| ARNTSON, Karl | ANDERSEN, Inga | 5/20/1905 |
| AXELSON, Alfred | THOMPSON, Eva May | 4/24/1907 |
| BAILEY, Henry C. | BLAISDELL, Mrs. Helen | 6/23/1909 |
| BALFANZ, Otto | BROWN, Pearl | 4/19/1906 |
| BANFELD, Frank A. | HEIDMANN, Emma Ida | 1/28/1904 |
| BASTIN, William | WILSON, Mary | 2/3/1906 |
| BECK, George | DAVIS, Hattie A. | 11/20/1908 |
| BEGIN, Edward | AYERS, Alice A. | 12/1/1909 |
| BEISIGL, August | KLING, Mary | 1/10/1907 |
| BELL, Herbert H. | SHENTON, Katie Eleta | 3/3/1904 |
| BENSON, Alfred A. | MOORES, Harriet M. | 1/14/1909 |
| BENTLEY, Lewis L. | BOYINGTON, Grace J. | 6/3/1902 |
| BENZIE, William A. | HOULTON, Florence | 9/2/1903 |
| BERGERSON, Sivart A. | MATTSON, Gena | 5/12/1906 |
| BEST, George S. | JOHNSON, Elvina E. | 6/30/1909 |
| BIDDICK, Daniel C. | KOEHLER, Emma L. | 6/17/1908 |
| BLISS, John | BRINGE, Louise | 9/3/1904 |
| BLOCKER, Fred E. | JOHNSON, Edith | 6/27/1907 |
| BOHLEN, Henry A. | SCHUMACHER, Marie | 4/14/1910 |
| BOLION, Charles | PIKE, Birdie | 11/7/1903 |
| BORDEAU, John L. | KESTNER, Annie | 5/7/1910 |
| BORTHWICK, Charles H. | HAMLETT, Minnie E. | 1/13/1909 |
| BOWERS, Ervin S. | EMERSON, Martha L. | 3/19/1902 |
| BRAUN, Henry | FREISHMIDT, Hannah Augusta | 6/16/1905 |
| BRIERE, Albert | DAVIS, Helen B. | 9/21/1902 |
| BRIGGS, Earl E. | SWANSON, Anna V. | 6/29/1910 |
| BRIGGS, Fred | KISNER, Mona | 2/14/1906 |
| BROBERG, C.A. | KOEHLER, Ida | 6/26/1904 |
| BROMBRINK, Frank | KUTZ, Julia | 10/26/1909 |
| BROOKS, Moses | MONSON, Nattie | 3/25/1902 |
| BROOM, Clarence C. | CLARKE, Bertha J. | 10/15/1910 |
| BROWN, Albert D. | GOUNDRY, Etta J. | 4/12/1903 |
| BROWN, Chester P. | FOSTER, Ethel E. | 11/10/1908 |
| BROWN, Maurice G. | CLITTY, Adell M. | 1/25/1903 |
| BROWN, Willis W. | TOURTILLOTTE, Madge A. | 2/4/1902 |
| BULLINGTON, Smith | WARE, Ruby | 7/6/1905 |
| BUSHNELL, Clayton A. | WALTON, Pearl E. | 4/2/1903 |
| CARLIN, Robert | DIETRICK, Catherine | 6/9/1908 |
| CARLQUIST, Rudolph J. | CANFIELD, Varla V. | 12/5/1907 |
| CARLSON, Carl | DYSON, Lillie Marie | 12/27/1905 |
| CARON, Olezin | MORRISETTE, Eugenie | 6/3/1902 |
| CARPENTER, Edson B. | GRANT, Leolia J. | 10/1/1902 |
| CARR, Andrew B. | HAYDEN, Maude M. | 8/19/1908 |
| CARR, George | ROSS, Cora B. | 6/28/1905 |
| CARTER, Albert A. | MANTHEY, Hattie | 7/14/1910 |
| CARTER, Andrew B. | HIGGINS, Estetta Douglas | 4/2/1907 |
| CARTER, James | WALTERS, Erma | 12/16/1909 |
| CARTER, Le Roy W. | LOONEY, Lizzie A. | 9/12/1905 |
| CASTLE, William R. | SNOW, Lina | 6/28/1904 |
| CATEA, Paul | LHERAULT, Emma | 6/23/1908 |
| CATER, Edward M. | CATER, Nellie R. | 9/30/1903 |
| CHAWAT, Martin | McCORMICK, Annie | 5/11/1904 |
| CLARK, Fred | DAKOTA, Mary L. | 9/19/1904 |
| CLARK, Harry L. | BRENCHLEY, Myra | 8/13/1905 |
| CLARK, Squire M. | JOHNSON, Mabel E. | 6/29/1910 |
| CLITTY, Jake E. | MOORE, Jennie L. | 3/25/1903 |
| COATES, Harry S. | KEYES, Sara B. | 4/15/1905 |
| COFFMAN, William | , Nora | 12/6/1903 |
| COLSON, Amos L. | CHATFIELD, Lillian S. | 9/20/1904 |
| COLSON, Amos L. | MADILL, Sarrah | 5/16/1907 |
| CONNER, Charles M. | JAMESON, Nellie L. | 6/22/1904 |
| CONNOR, Harry Edgar | WHITE, Olive Gertrude | 1/17/1906 |
| COOK, William H. | MICKELSON, Inez | 4/30/1910 |
| CORNELIUS, Geo. H. | VAN VALKENBURG, Florence Helen | 10/30/1905 |
| COURIE, Joseph C. | FOLEY, Minnie E. | 11/18/1903 |
| COX, Avery | BORST, Millie | 9/3/1910 |
| COX, Edward F. | BOXTROM, Lillie A. | 1/1/1902 |
| COX, Samuel T. | ELLEFSON, Martha A. | 1/31/1908 |
| COX, Walter J.H. | JORGENSEN, Mary | 10/7/1902 |
| CRANSTON, Edmund | MOORE, Vinnie | 6/16/1902 |
| CRAVENS, Carleton | MAGGART, Ida | 2/13/1905 |
| CRAVENS, Clifton | MAGGART, Isabell Rose | 9/10/1903 |
| CROXEN, Archie E. | CODER, Clara May | 12/20/1905 |
| DAHLIN, Willie | GUSTAFSON, Signe | 7/24/1909 |
| DAHLQUIST, G.P. | GRIPP, Marie A. | 4/2/1902 |
| DALY, Thomas H. | RUBECK, Ella Belle | 2/24/1909 |
| DANIELS, Austin W. | FAY, Pearl | 6/7/1905 |
| DANNER, William | SCHULTE, Minnie | 5/15/1906 |
| DARE, Napoleon E. | GREENMAN, May E. | 10/28/1908 |
| DART, Harry W. | KELLAS, Elizabeth I. | 12/31/1909 |
| DAVIS, Norman L. | CARR, Florence A. | 6/8/1910 |
| DEANE, Elbridge G. | HENTON, Camille L. | 6/11/1907 |
| DEBILZEN, Frank | KARNMENER, Clara | 6/13/1905 |
| DERR, William | GOHMAN, Elizabeth | 8/30/1904 |
| DILLEY, Walter | CARPENTER, Minta | 7/24/1907 |
| DOBNER, Andy | NAUTHEY, Edith | 3/27/1902 |
| DORFF, Henry A. | FRANK, Emma | 5/28/1910 |
| DRESSING, Richard | SCHELLER, Anna | 6/27/1903 |
| DUEBER, Louis C. | PETERSON, Olga E. | 5/29/1904 |
| DUNN, Gerald C. | NICKERSON, Clara F. | 8/5/1909 |
| DUNN, Roy | ANGEL, May E. | 9/21/1907 |
| DYKEMAN, George H. | NELSON, Zelma | 8/18/1903 |
| DYSON, George W. | AMUNDSON, Josephine M. | 10/10/1908 |
| EDSON, Eddie | GLASE, Bertha M.A. | 6/23/1903 |
| EDSON, Sedlaw | ERICKSON, Minda S. | 6/4/1910 |
| EILERS, Henry | FENKER, Delia B. | 2/10/1909 |
| EMPTING, Henry | GUNDERSON, Carrie | 10/23/1907 |
| ERICKSON, John E. | OLSON, Bessie E. | 9/1/1906 |
| FALK, Gustof T. | EDSON, Caroline | 4/6/1904 |
| FAUST, Carl | MIDDELSTADT, Martha | 12/19/1910 |
| FAUST, Otto | SCHULTZ, Ida | 9/28/1907 |
| FENKER, J. N. | IMHOLTE, Anna Helma | 5/9/1905 |
| FENKER, Joseph | GILLETTE, Ida M. | 6/24/1903 |
| FIERECK, Anton | RUESCHER, Lizzie | 5/19/1908 |
| FINTEN, Fred W. | REED, Alice | 12/21/1908 |
| FLOODMAN, Godfrey | OLSON, Ellen | 5/9/1907 |
| FOLEY, Edward H. | SMITH, Era C. | 5/3/1905 |
| FOSTER, Charles D. | LEFFNGWELL, Ada Luella | 5/15/1904 |
| FOUNTAIN, Albert | GOODRICH, Jennie A. | 10/26/1902 |
top
| Groom |
Bride |
Date |
| GALBRAITH, H. Levant | SOUTH, M. Alice | 8/19/1903 |
| GALBRAITH, Logan B. | WILLIAMS, Myrtle E. | 12/15/1909 |
| GEORGE, Gunder J. | NELSON, Caroline T. | 5/25/1902 |
| GINDER, Claude Harold | FRYE, Sadie | 8/22/1906 |
| GISH, Harris | CLEVELAND, Mellie | 6/22/1905 |
| GLADDEN, Fred | JESDAHL, Louise | 4/25/1903 |
| GLASE, Paul E. | KURRASCH, Mary J. | 5/19/1908 |
| GOHMANN, John D. | MANTHEY, Minnie | 11/22/1904 |
| GORDON, Joseph R. | KNOX, Sarrah A. | 10/28/1907 |
| GOUNDRY, Arthur W. | ADAIR, Olive L. | 1/5/10 |
| GROFF, Fred W. | PALMER, Alma E. | 9/11/1907 |
| GULLIFORD, Levi H. | JOHNSON, Elizabeth | 9/1/1904 |
| GULLIFORD, Roy V. | MOORES, Cora | 11/1/1904 |
| GUNDERSON, Bernard | CRAIG, Bird | 9/30/1903 |
| GUNDERSON, Gunder | EGGE, Karen Selena | 12/30/1907 |
| GURNEY, Elmer A. | BALTZELL, Lucy M. | 7/22/1908 |
| HALVORSON, G.E. | PEARCE, Sarah Ellen | 3/6/1905 |
| HAMILTON, Herbert H. | BJORKLAND, Esther P. | 3/24/10 |
| HAMMOND, Edward D. Jr. | LOVE, Della | 9/14/1905 |
| HANNA, W.A. | NICKERSON, Mary E. | 1/1/1906 |
| HANSON, Albert | HAROLDSON, Margarette | 4/10/1909 |
| HANSON, Almon J. | WELLINGTON, Myrtle C. | 5/6/1906 |
| HARALSON, Benj. | WILLIAMS, Jesse D. | 11/3/10 |
| HARTMANN, Lawrence | HALLICKSON, Alice | 4/10/1906 |
| HAUGAN, Edward Christian | TORKELSON, Gunnil Marie | 11/7/1903 |
| HAYES, Allen E. | WHITCOMB, Etta | 12/15/1902 |
| HEALY, Bartholomeu M. | CARMODY, Elizabeth | 11/26/1907 |
| HEDLUND, William M. | STICKNEY, Sophia E. | 9/27/1905 |
| HENDERSON, Frank C. | ALLEN, Wilhelmina | 1/1/1903 |
| HERBURN, M.J. | BABCOCK, Ella M. | 6/18/1902 |
| HERMANSON, Albert | THORESEN, Kaja | 5/16/1909 |
| HERMANSON, Ole E. | CHRISTIANSON, Annie | 11/27/1902 |
| HETRICK, Chas G. | SWANSON, Helen | 9/5/1907 |
| HEYDMAN, Charles G. | HAAF, Elizabeth M. | 4/20/1904 |
| HIBBARD, Hugh H. | GAUMMITZ, Emma M. | 6/18/1907 |
| HILLS, Walter R. | HANSON, Emma J. | 11/27/1902 |
| HINTZ, John F. | SCHAK, Annie | 11/29/1904 |
| HOCKERT, Jos. J. | DODDS, Edna A. | 9/10/1904 |
| HOFF, Gustav C. | KOCH, Leonora E. | 6/23/1908 |
| HOFFMAN, Fred C. | HAAF, Mary | 5/18/1909 |
| HOLT, William H. | WHITE, Mrs. Isabelle | 5/9/1908 |
| HOLZEN, Jacob M. | WHITTLEF, Edith | 5/4/1909 |
| HOYT, Charles B. | KALIHER, Mary E. | 1/31/1905 |
| HUNTINGTON, John E. | PUTNAM, Pearl M. | 9/10/10 |
| HURKENS, Harry G. | WEIS, Virginia K. | 11/24/1908 |
| HUSTON, Elmer | EASTMAN, Mabel | 9/19/1906 |
| IMHOLTE, Joe | GOHMAN, Cecelia | 6/27/1904 |
| IMHOLTE, Joseph F. | HOFMANN, Marie F. | 11/22/10 |
| INGBRETSON, Andrew I. | RASK, Florence H. | 4/11/1907 |
| INMAN, Lewis | SECORD, Zoe | 11/14/1905 |
| JACKSON, D.L. | HETMAN, Katie | 8/31/10 |
| JACKSON, Martin | THOMPSON, Jensene | 7/23/1903 |
| JACOBSEN, Jacob C. | REED, Pearl Edna | 3/31/1903 |
| JACOBSON, Ole John | FAGERLAND, Petra Kristine | 3/1/1906 |
| JENNISON, Benj. F. | BRIGGS, Lestina M. | 12/9/1908 |
| JENNISON, Lewis | OLSON, Ellen | 3/19/1902 |
| JENSEN, Adolph | COFFIN, Cora B. | 6/7/1905 |
| JENSEN, Christ | SELL, Flora G. | 5/23/1906 |
| JENSON, Henry | OLSEN, Annie | 9/6/1905 |
| JEPPERSON, Valdimar | PETERSON, Mary | 2/26/1906 |
| JOHNSON, A.G. | CHRISTOPHERSON, Bessie | 9/20/1906 |
| JOHNSON, Axel | MICKELSON, Luella | 11/21/1903 |
| JOHNSON, Charles | ASPLUND, Ida M. | 2/15/1902 |
| JOHNSON, Charles E. | HUGGER, Mary | 7/3/1909 |
| JOHNSON, Edward | LARSON, Annie C. | 11/5/10 |
| JOHNSON, Emil E. | PETERSON, Anna P. | 5/12/1902 |
| JOHNSON, Hoken | LEIFSON, Nellie | 12/29/1904 |
| JOHNSON, Jens | WARREN, Elsie | 2/1/1908 |
| JOHNSON, Martin S. | TANGEN, Hilda M. | 6/13/1908 |
| JOHNSON, Nels C. | OPHIEME, Clara Matilda | 1/7/1903 |
| JOHNSON, Oscar | NUEIVOHMER, Mary | 4/6/1905 |
| JOHNSON, Oscar B. | NELSON, Matilda C. | 4/15/1908 |
| JOHNSON, Peter E. | CARTER, Emogene L. | 6/10/1903 |
| JONES, Barnerd O. | GROFF, Belle | 10/25/1908 |
| JONES, Eldon R. | PAPE, Anna A. D. | 12/24/10 |
| JUDKINS, Eugene F. | GRIFFITH, Bertha L. | 11/20/1908 |
| JUDKINS, E.F. | LARSON, Sophia | 2/26/1902 |
| JUREK, Jno. M. | KAMPA, Franzis T. | 8/28/1906 |
| KALIHER, Eugene W. | NICKERSON, Maude | 6/18/1903 |
| KALSCHENER, John | RAYMOND, Elsie | 8/13/1906 |
| KAMPA, Thomas J. | BALDER, Amelia | 8/7/1905 |
| KAMPER, Charles | KAMPER, Ellen | 9/6/1904 |
| KAMPER, Frank L. | LUETGEN, Margaretha M. | 5/3/1905 |
| KAMPER, Michael | STANICK, Josie | 10/28/1907 |
| KASTENDICK, Wm. | KRUGER, Huldah | 8/10/1905 |
| KEASLING, James G. | KEAYS, Ruth F. | 5/15/1909 |
| KEAYS, Harold C. | ENGBRETSON, Amanda | 8/27/1902 |
| KEAYS, Ralph V. | MORGAN, Mae C. | 11/12/1909 |
| KEELER, Ira E. | ORROCK, Mary V. | 3/8/1905 |
| KENT, David C. | KALKMANN, Marie S. | 1/20/1909 |
| KIENHOLZ, Albert J. | COLSON, Josephine | 6/18/1902 |
| KIGHT, Swen | SCHUMACHER, Sarah E. | 12/24/10 |
| KILGARD, Nels P. | ANDERSON, Hannah | 6/30/1902 |
| KILMARTIN, Mervin | HETRICK, Cora | 2/22/1906 |
| KLEIN, C.H. | FULLINLER, Lena | 9/14/1906 |
| KLIEVER, John H. | WORMSBACKER, Wilhelmina | 2/22/1906 |
| KLUGE, Fred C. | SPECHT, Mirdie E. | 6/2/1909 |
| KNAPP, Vernon W. | HAVEN, Jennie M. | 4/29/1908 |
| KNOWLTON, Robert J. | HOYT, Delia M. | 3/25/1903 |
| KNOX, Clark | HEATH, Mary E. | 10/21/1903 |
| KNOX, Walter Elmer | ALLEN, Delia Josephine | 8/19/1907 |
| KOPROTH, Joseph | KAMPA, Pauline | 10/17/1905 |
| KRASS, Edward | GLAN, Edith | 10/5/1902 |
| KRUGER, John | BLOCKER, Rose | 9/7/1904 |
| KUHLMAN, Louis | MITCHEL, Bertha | 5/13/1902 |
| KURRASCH, Ben H. | BARGABOS, Clara G. | 1/1/1908 |
| KURRASCH, John H. | PETERSON, Ester E. | 4/14/1909 |
top
| Groom | Bride | Date |
| LAARNER, Joseph W. | HALL, Julia Ardena | 10/21/1902 |
| LAGERGREN, Louis | HENDRICKSON, Helgar | 11/5/1904 |
| LAMBERT, Lee L. | SMITHERS, Odessa M. | 5/6/1908 |
| LARSON, Albert | JACOBSON, Mellie J. | 11/5/1903 |
| LARSON, Isaac J. | FRITSCHER, Katie | 4/2/1907 |
| LARSON, John | ELD, Margaretta | 6/25/1902 |
| LARSON, Lewis P. | NELSON, Annie | 7/16/1902 |
| LARSON, Louis H. | RENBECK, Elsie C. | 12/5/1907 |
| LARSON, Nels P. | KILGARD, Mary | 4/19/1904 |
| LARSON, Thomas A. | PERSON, Ina Hildagard | 1/19/1904 |
| LAUNE, William | HOLLAND, Marguerite E. | 6/30/1904 |
| LEAFSON, Fred | BECKMAN, Christine | 5/22/1909 |
| LEVERTON, James | ERICKSON, Jennie | 12/13/1904 |
| LEWIS, Alfred S. | BELL, Gertrude E. | 1/1/1909 |
| LEWIS, Harry Arthur | BOUERS, Mary Lorena | 10/25/1905 |
| LIBBEY, Roland C. | CROCKETT, Nellie E. | 9/20/1909 |
| LINDEN, Thomas | LOFTHY, Helen | 9/12/1908 |
| LLOYD, Joseph W. | THOMPSON, Ethel | 12/20/1905 |
| LOONEY, John T. | CARTER, Ethel A. | 11/25/1908 |
| LORD, Dave S. | GAHR, Alma E. | 6/6/1910 |
| MAGNEY, August | MAGNUSON, Augusta | 12/31/1909 |
| MAGNUSON, Oscar E. | MAGNEY, Nanny | 4/9/1902 |
| MAIK, Tossl | REISHT, Mary | 11/10/1910 |
| MALM, Peter F. | HOLMQUIST, Anna E. | 10/12/1908 |
| MANSUR, Henry S. | MELIUS, Winnie | 4/25/1903 |
| MANZ, Henry | HALL, Mabel | 4/12/1906 |
| MASFORD, Chas. F. | IMHOLTE, Mary R. | 6/19/1907 |
| MATHISON, Alfred | KNUDSON, Della | 5/8/1909 |
| MATTISON, Olin L. | GASKELL, Myrtle | 5/15/1907 |
| MATTSON, Carl A. | MALLORY, Eva May | 7/15/1909 |
| MATZ, Otto F. | GREISER, Matilda | 11/14/1909 |
| McBEATH, Lincoln | McMILLAN, M. Arlie | 12/15/1909 |
| McCARTNEY, William S. | HAVEN, Nellie F. | 6/24/1903 |
| McCLELLAND, Mathew D. | RYAN, Maude | 8/6/1908 |
| McCLYMONT, Peter | SOVA, Gustie | 1/26/1906 |
| McCRACKEN, C.E. | BENSON, Mitilda | 2/1/1903 |
| McELLIGOTT, Walter J. | KNUTSON, Gertrude H. | 5/18/1909 |
| McKEEN, Harvey L. | GULLIFORD, Pearl T. | 11/30/1910 |
| McKENZIE, Hugh R. | BROWN, Jane | 7/24/1902 |
| MEANS, William G. | HAYNES, Leila I. | 11/30/1904 |
| MELLOTT, Robert R. | KIGHT, Nellie J. | 2/15/1902 |
| MERRIFIELD, Herbert A. | BAILEY, Laura M. | 10/21/1908 |
| MERRILL, Arthur I. | ODLAND, Annie Margaret | 8/12/1908 |
| MILLER, Frank M. | CATER, Abbie L. | 4/6/1910 |
| MILLS, O.O. | ORTON, Ada | 9/6/1904 |
| MITCHELL, Clyde E. | WHEELON, Bessie | 10/29/1907 |
| MONROE, Ed | MORIN, Emelina | 7/7/1904 |
| MOODY, Nahum J. | WHELLER, Edna Estella | 12/25/1903 |
| MOONES, Bertrum | GILCREST, Burnice C. | 4/4/1907 |
| MOOS, Lewis C. | RANDALL, Hortense L. | 1/28/1909 |
| MORGAN, Charles B. | SANDUSKY, Jessie | 4/16/1908 |
| MORGEN, Ernest P. | GRIPP, Annie M. | 5/14/1902 |
| MORIS, Frank J. | ZIEBARTH, Lizzie | 8/2/1910 |
| MORSE, Jacob A. | COOLIDGE, Athal Grace | 9/15/1905 |
| MOULTON, Herbert A. | BLASDELL, Nattie | 4/3/1902 |
| MOVERS, William F. | DYKEMAN, Lorena I. | 4/17/1902 |
| MUDGETT, Isaiah | BERRY, Daisie V. | 11/12/1904 |
| MUNSON, Peter | SORENSON, Bodil | 5/13/1904 |
| MURPHY, Albert P. | ANDERSON, Anna O. | 5/13/1907 |
| MURPHY, Joseph | ANDERSON, Mary | 9/23/1905 |
| NELSON, Charles | WICKTON, Ida M. | 5/23/1903 |
| NELSON, Christ | SWANSON, Jennie | 9/6/1905 |
| NELSON, John S. | ANDERSON, Dorothy | 1/13/1910 |
| NELSON, Peter | KILGARD, Cora | 1/15/1902 |
| NEWSTROM, Emil H. | OLSON, Ester A. | 5/22/1909 |
| NICHOLS, Wallace K. | NICKERSON, Harriet May | 8/6/1908 |
| NICKERSON, Clarence | WHITE, Helen F. | 10/7/1909 |
| NODE, John W. | STENDALE, Elise V. | 5/17/1902 |
| NOKES, Earl W. | BAKER, Minnie E. | 4/18/1902 |
| NOOT, Paul | ANTLETZ, Katie | 1/29/1907 |
| NORTHWAY, Chester A. | GARLOFF, Anna | 8/6/1910 |
| OBERG, Albin B. | BOANDER, Ellen C. | 7/30/1903 |
| OBERG, Alick | RAYMOND, Hellen A. | 4/18/1907 |
| OBERG, Frank | WELLDE, Olga | 9/27/1902 |
| ODEGARD, Edwin | ANDERSON, Jessie T. | 5/9/1908 |
| OLSON, Ernest | ZIEBARTH, Mary | 12/3/1906 |
| OLSON, Herman | NELSON, Mary P. | 6/22/1910 |
| OLSON, Hilmer E. | PEDERSON, Hilda M. | 6/30/1907 |
| OLSON, Ole | CHRISTIAN, Annie Belle | 6/15/1905 |
| OLSON, Oscar S. | SJOLANDER, Margaret | 12/26/1905 |
| OLSON, Peter | JOHNSON, Erica | 1/19/1905 |
| OLSON, Sivart | MATTSON, Lena | 9/27/1902 |
| OLSON, Swan | OLSON, Fannie E. | 9/17/1908 |
| OPHIEM, Johnny | RASMUSON, Elvina | 2/8/1902 |
| OPITZ, Charles | WALLACE, Bessie | 3/14/1903 |
| ORROCK, Lester M. | CARLSON, Anna A. | 11/10/1909 |
| ORROCK, Luman E. | JOHNSON, Abagail | 3/8/1905 |
| PAPPENFUSS, F.J. | GLAN, Emma | 2/25/1904 |
| PARKER, Edson L. | MAUSUR, Dora | 4/14/1904 |
| PAUL, Ralph J. | SCHIEDINGER, Marie | 1/20/1909 |
| PEARSON, Jess J. | GILLETTE, Ada | 6/24/1906 |
| PEDERSON, Henry | BERGERSON, Hilda | 5/28/1902 |
| PEIHL, Hans | OLSEN, Inga | 12/15/1904 |
| PENNINGTON, John L. | DAUGHENBOUGH, Ollie | 4/6/1909 |
| PERMAN, Axel | SWANSON, Hilma | 11/7/1903 |
| PERSON, Axel | PETERSON, Gerda M. | 10/1/1906 |
| PERSON, John | CHRISTENSON, Christine | 7/1/1908 |
| PETERSON, Frank A. | HANSON, Matilda | 12/24/1906 |
| PETERSON, Hans C. | STOWE, Hannah J. | 8/20/1910 |
| PETERSON, Niels F. | DANIELSON, Agnes D. | 4/21/1906 |
| PETTERSON, Fred | ERICKSON, Minnie | 8/13/1908 |
| PFIEFFER, H. J. | WHITTEMORE, Josie M. | 6/20/1906 |
| PIERI, August | KASTENDICK, Ida | 11/15/1906 |
| PIERSON, Bert | OLSON, Anna Rena | 10/4/1902 |
| PIERSON, William | KINSTON, Luella | 4/30/1902 |
| PIKE, Orin I. | STONELL, Tina S. | 12/18/1905 |
| PIKES, Arthur C. | HUBBARD, Mamie L. | 10/5/1904 |
| PILE, David | MORGAN, Edith P. | 6/1/1910 |
| PITTMAN, Peter | MILLER, Mrs. Mary | 11/15/1910 |
| PLASCH, Oscar E. | McCRACKEN, Della C. | 2/1/1903 |
| PRAUGHT, Frank J. | VAN VOLKENBURG, Elsie R. | 10/18/1910 |
| PRESCOTT, Albert H. | PAPE, Lena F. | 8/3/1909 |
| PUTNAM, Fayette H. | BELAIR, Flora M. | 11/30/1910 |
top
| Groom |
Bride |
Date |
| RAHN, Gustav R. | ZILGE, Annie M. | 10/17/1907 |
| RASMUSSEN, Robert | EASTMAN, Mary | 9/14/1904 |
| REED, George A. | HOLLAND, Norau | 11/19/1907 |
| RENBACK, Andrew J. | JOHANSON, Annie J. | 9/24/1904 |
| RENTFROW, Leon R. | SLOAN, Florence E. | 1/19/1907 |
| RICHARDSON, George | SCANLON, Louisa A. | 4/4/1905 |
| RICHARDSON, R.J. | SPLITGERBER, Theresa | 9/4/1907 |
| RICORD, Dosithee | VANDRIN, Mary | 11/27/1909 |
| RIDEOUT, Herbert | HILL, Margaret B. | 5/19/1909 |
| RIEDEL, Jacob | BROWN, Susan Matilda | 6/20/1905 |
| RIPPEL, Clarence C. | HEYDMAN, Ida | 10/3/1906 |
| ROACH, Lewis P. | FEATHER, Carrie G. | 2/25/1910 |
| ROBERTS, Arthur Le Roy | GALBRAITH, Stella M. | 5/23/1905 |
| ROBERTSON, Cecil G. | HALVORSEN, Lydia Catherine | 10/19/1904 |
| ROFINSKI, Leo | LOUTRY, Thresa | 5/23/1910 |
| ROMAN, Albert T. | ROSSING, Jennie E. | 6/2/1908 |
| RUDINGER, Elmer | DINGLEY, Grace | 11/16/1909 |
| RUSCH, George | WALKER, Nettie May | 3/29/1905 |
| SALTER, Frank L. | CLARKE, Blanche Ellen | 6/9/1909 |
| SANDSTROM, John F. | BEVIER, Deborah | 6/30/1909 |
| SANFORD, Henry J. | MOHAUPT, Katharine W. | 11/1/1905 |
| SCHELLER, Frank | LENZ, Bertha | 5/10/1903 |
| SCHERFENBERG, William Frank | CARTER, Martha Louisa | 2/24/1903 |
| SCHIMKUS, Herman G. | MEIFERT, Pauline | 4/9/1908 |
| SCHINDLEN, Peter | LAKREY, Anna | 8/18/1902 |
| SCHLECK, Nickolas | MOLITOR, Magdelena | 9/27/1904 |
| SCHREPFER, Fred | STOBBE, Amelia | 2/24/1910 |
| SCHULTE, August H. | GREISER, Emma | 10/31/1907 |
| SCHWARTZ, Emil | CARTER, Celestia | 10/22/1902 |
| SEEGER, John H. | LOVE, Ethel | 3/23/1904 |
| SELG, John | JOHNSON, Alma A. | 11/30/1910 |
| SELG, Oscar | JOHNSON, Josephine W. | 2/24/1910 |
| SHANAHAN, J.M. | FENKER, Etta C. | 5/16/1906 |
| SHAW, Edgar | WIPPER, Elvina | 4/12/1904 |
| SHAW, Willard W. | LEE, Emma E. | 9/5/1906 |
| SHENTON, William | BOWLES, Georgia A. | 11/18/1903 |
| SHUBART, E.H. | ROSE, Jennie | 5/1/1905 |
| SKELLINGER, Ralph | BLOCKER, Emma E. | 11/24/1910 |
| SKOGEN, John L. | JOHNSON, Carrie A. | 3/4/1903 |
| SLABACK, Leonidas | BLOCKER, Ellen Louise | 11/26/1903 |
| SLATTERY, Thomas J. | LARSON, Lisbeth M. | 6/11/1902 |
| SMITH, Edwin C. | SPENCER, Maude E. | 3/1/1905 |
| SMITH, Merle H. | LARSON, Clara M. | 4/3/1909 |
| SMITH, Philip | HANSON, Jessie | 2/3/1904 |
| SMITH, William R. | CHANDLER, Alice J. | 5/27/1908 |
| SNYDER, Albin J. | BRADFIELD, Thurza May | 10/18/1905 |
| SORENSON, John | HARALSON, Rosa | 1/15/1902 |
| SPAULDING, Clarence D. | WHEATON, Maude E. | 8/21/1907 |
| SPENCER, Geo. E. | BRIGGS, Ivy May | 12/19/1906 |
| SPENCER, Robert | PARSONS, Elva | 4/30/1905 |
| SPRAY, James P. | McNEIL, Edith E. | 4/16/1903 |
| SPRINGER, Ernest | GREISER, Matilda | 9/12/1903 |
| SPURBECK, Sammuel F. | DENNIS, Mildred L. | 9/14/1906 |
| STACY, Fred J. | NELSON, Nellie M. | 12/25/1902 |
| STADDEN, Frank J. | ZIEBRATH, Annie S. | 12/1/1908 |
| STENESON, Peter | PETTERSON, Nettie | 2/20/1907 |
| STIMMLER, Paul | GOENNER, Bertha | 6/5/1906 |
| STONE, Evan Carson | WESTBURG, Ellen Elanor | 7/3/1906 |
| STONE, Henry K. | NELSON, Martha Serena | 6/22/1904 |
