10775 27th Ave SE, Becker, Sherburne County, Minnesota 55308 / 763-261-4433
Back to Marriage Year Index
This list is arranged alphabetically by the groom's name. The society can also check by the bride's name or the date. The record also includes the witnesses and the minister.
| Groom |
Bride |
Date |
| AIXEN, William H. | CATE, Lena I. | 2/22/1887 |
| ALECKSON, Aleck | JENSON, Caroline | 6/19/1897 |
| ALFRED, Grevios | VASSEUR, Rose Ann | 7/4/1899 |
| ALLEN, Ora D. | SMALLEW, Martha V. | 1/1/1897 |
| ALLEN, William J. | GUILD, Lucy H. | 12/5/1900 |
| ALSHINE, Henry A. | NOEL, Nellie | 11/11/1890 |
| ANDERSON, Amund | NILSEN, Gunnie | 12/26/1892 |
| ANDERSON, August | LARSON, Gina | 9/18/1893 |
| ANDERSON, Chris Christian | PETERSON, Carrie Sophia | 6/20/1888 |
| ANDERSON, Jens Peter | DANIELSON, Mary | 9/28/1893 |
| ANDERSON, John O. | SWEDBERG, Carrie | 7/9/1900 |
| ANDERSON, John T. | HENDRICKSON, Tillie | 7/9/1898 |
| ANDERSON, Peter | HANSON, Claudina | 6/26/1896 |
| ARNOLD, Jacob | LIETHA, Elizabeth | 6/19/1894 |
| ARNOLD, William | STUMVALL, Mary | 12/12/1900 |
| ARRELL, William H. | MINGO, Aomine | 1/2/1897 |
| ARSENEAU, John | VALLEY, Addie | 4/28/1891 |
| ASLAKSON, Ole | TOMPSON, Leah | 12/26/1892 |
| ATWOOD, H.A. | MYERS, Stella E. | 9/6/1893 |
| AYER, Fred L. | HAYWARD, Jennie E. | 11/4/1890 |
| BABCOCK, Charles M. | BURRELL, Annie H. | 4/4/1894 |
| BAER, Herbert W. | DAUNN, Louise C. | 9/30/1895 |
| BAILEY, Albert C. | EATON, Florence | 10/26/1901 |
| BAILEY, Charles Augustine | GILES, Alice | 4/10/1887 |
| BAILEY, Charles | HILL, Almina | 6/2/1888 |
| BAILEY, Charles | BAKER, Edna | 10/15/1899 |
| BAILEY, David | STAFFORD, Mary | 4/28/1889 |
| BAILEY, Ernest | KEASLING, Daisy | 9/6/1900 |
| BAILEY, Ernest | LEFLUER, Victoria | 9/7/1901 |
| BAKER, Victor | MAGEE, Katie | 4/17/1890 |
| BAKER, Warren S. | TRASK, Amy | 11/30/1893 |
| BAREMORE, Samuel | CAMPBELL, Mary C. | 5/25/1893 |
| BARNAKE, Otto | HEGER, Katie | 1/3/1898 |
| BARNUM, John Wentworth | FOLEY, Ettie | 11/13/1888 |
| BARRETT, George O. | SLABACK, Etta | 5/4/1892 |
| BARROW, John G. | WAGNER, Katie | 9/26/1895 |
| BASTIAN, William | SPENCER, Isabella | 7/4/1888 |
| BAUFIELD, Emil | JENGLING, Ida | 5/13/1894 |
| BAUSFIELD, Alvin | STILES, Rose | 9/23/1896 |
| BELL, Charles N. | MARQUIT, Lillie | 10/10/1893 |
| BELL, Edwin T. | SWANSON, Augusta T. | 4/8/1897 |
| BELL, Herbert | ROWAN, Ida E. | 4/24/1895 |
| BELL, John H. | ROBERTSON, Maude | 1/13/1898 |
| BENGSON, nels | OLSON, Betsey | 4/3/1888 |
| BERG, Andrew | PETERSON, Effie | 3/4/1899 |
| BERGER, John | EILERS, Mary | 10/26/1897 |
| BERGERSEN, Gustave | MATTISON, Minnie B. | 4/21/1890 |
| BERGERSON, Ole | OLSON, Annie | 5/21/1891 |
| BIGGERSTAFF, Samuel | SKINNER, Emma C. | 11/16/1899 |
| BISHOP, L.W. | STRETCH, Mary F. | 12/25/1891 |
| BJORKLUND, John | BACKSTROM, Christen | 7/31/1887 |
| BLAISDELL, Alfred | McNEIL, Laura | 8/1/1900 |
| BLAKELY, Charles H. | McCUE, Mary J. | 12/16/1890 |
| BLASDELL, H.N. | FELIX, Helen M. | 12/26/1900 |
| BLESI, Henry | MILLER, Madiline | 3/14/1887 |
| BLOCKER, Charles | MINGO, Ellen | 6/8/1898 |
| BLOCKER, George W. | POLLARD, Ellen L. | 5/29/1897 |
| BLOCKER, William | SLOBACK, Blanch | 9/5/1900 |
| BLOMQUIST, Carl E. | HALENQUIST, Emily | 3/12/1894 |
| BLOOD, Calvin R. | PAHES, Emma R. | 9/26/1894 |
| BOERGER, August | DEMPSEY, Alice | 4/16/1900 |
| BOETTCHER, Wilhelm | KREGER, Louise | 5/11/1899 |
| BOMBERGER, F.J. | FRYE, Clara | 8/5/1896 |
| BOOBAR, Isaac | SAUNDERS, Delma | 10/14/1892 |
| BOYD, Chas. L. | MORRISON, Marie | 11/15/1899 |
| BRAGG, Ormond C. | KUHLMANN, Bertha | 4/3/1890 |
| BRENTESON, Fred | CHRISTIANSON, Clara | 8/16/1901 |
| BRIDGE, David | ILIFF, Josie | 12/6/1898 |
| BROCK, Frank F. | RING, Annie B. | 2/22/1894 |
| BROOKS, Joe | COLBECK, Mary Emma | 9/2/1891 |
| BROOKS, Joseph E. | PARKER, Lulu | 11/30/1901 |
| BROSIE, Frank | FRIDLEY, Edna | 6/3/1897 |
| BROWN, Charles E. | KING, Celia D. | 5/5/1890 |
| BROWN, Francis M. | BAILEY, Daisy M. | 6/27/1899 |
| BROWN, Fred H. | BOYINGTON, Nettie | 9/17/1887 |
| BROWN, James | PENDLETON, Sadie | 6/7/1891 |
| BROWN, Orlando | LANDON, Phoebe A. | 7/29/1888 |
| BROWN, William A. | GRANT, Minerva | 2/8/1891 |
| BROYSON, John A. | VANDERGRIFT, Bessie | 9/24/1888 |
| BRYNJULFSON, Marcus | NELSON, Carrie | 7/31/1897 |
| BUCK, Elmer D. | JOHNSON, Mabel S. | 5/16/1900 |
| BUCK, Orville | KALIHER, Agnes | 1/24/1889 |
| BUCKANAN, George Chas. | THORMSEN, Florence May | 8/6/1888 |
| BURKE, D.A. | LANER, Eleanor F. | 9/4/1895 |
| BURNS, Philander V. | GALBRAITH, Cora B. | 2/1/1891 |
| BURROUGHS, Alvin G. | BOWLES, Franki | 4/15/1896 |
| BURSLEY, Forrest L. | EVERETT, Rose | 2/23/1901 |
| BUTLER, Moses | DEMAR, Olive | 11/1/1889 |
| CAHOEY, Joseph | JENNISON, Ida | 12/12/1901 |
| CALDER, Herbert G. | PANCOAST, Mary F. | 3/28/1897 |
| CALLAGHAN, Martin | CARNEY, Margaret M. | 2/28/1889 |
| CALVERT, George B. | PATTERSON, Minnie M. | 9/21/1890 |
| CAMPBELL, Albert F. | PARSONS, Lucy M. | 6/1/1898 |
| CAMPBELL, James, Jr. | FELCH, Susie | 10/13/1896 |
| CAMPBELL, Kearney | CLAYTON, Minnie | 5/3/1891 |
| CAMPBELL, Mc Lean | AYERS, Anna J. | 8/13/1891 |
| CAMPBELL, W.L. | CARTER, Mary A. | 6/26/1895 |
| CARLIN, John | DOURAS, Catharine | 3/4/1889 |
| CARLSON, Charles C. | GUSTAFSON, Augusta | 7/27/1894 |
| CARLSON, Swan P. | PEARSON, Emily M. | 1/8/1899 |
| CARNEY, Robert | REMESK, Nelli B. | 10/14/1893 |
| CARPENTER, L.B. | HANSON, Myrtle O. | 1/3/1899 |
| CARPENTER, Sullivan B. | BLACK, Adelaide E. | 10/8/1888 |
| CASE, C.L. | CAMPBELL, Mabel | 5/22/1895 |
| CAUP, Hartman A. | ANGELL, Sylvia E. | 10/11/1899 |
| CHAMBERLIN, Edwin A. | BROOK, Minnie | 2/24/1897 |
| CHAS. M. DAVIS | CARLSON, Susi M. | 6/20/1896 |
| CHILSON, Harley | HENDERSON, Eva J. | 1/11/1899 |
| CHOUINARD, Alfred | MORIN, Mary | 11/10/1901 |
| CHOUINARD, Alfred | MORIN, Josephine | 4/21/1890 |
| CHRISTIANSON, Niles J. | HAUSEN, Jennie | 11/3/1900 |
| CHUCK, Joseph | KALIHER, Deliah Agnes | 12/13/1888 |
| CLARK, Arthur H. | CAMPBELL, Jennie A. | 10/25/1899 |
| CLARK, Jonas B. | THOMPSON, Lillie B. | 1/17/1887 |
| CLITTY, Joseph J. | BAILEY, Hattie | 9/3/1900 |
| CLITTY, William | ANGEL, Rubie | 3/29/1891 |
| COATES, Samuel A. | BOWESS, Blanche M. | 4/18/1894 |
| COATS, Leland | BOWENS, Flora A. | 4/20/1892 |
| COFFIN, Fred L. | EVERETT, Emma | 6/14/1888 |
| COLBECK, Thomas A. | FOSTER, Maggie | 9/27/1888 |
| CORNELIUS, William | LIEBEIT, Nancy | 5/27/1894 |
| COWAN, Chas. C. | SHENTON, Eliza J. | 2/10/1897 |
| COYNE, S.J. | BOSWELL, Clara D. | 8/31/1896 |
| CRAIG, Ernest | SAUNDERS, Margaret | 5/18/1898 |
| CRANSTON, J.E. | MOORE, Madge E. | 11/24/1898 |
| CRASSEN, Felix | WALLEY, Mary | 5/26/1897 |
| CROCKETT, Silas | FRYE, Ida | 3/28/1898 |
| CROSS, Earl D. | SWATHWOOD, Emma | 12/24/1898 |
| CROTHERS, Clarence | HANSON, Edith J. | 12/25/1895 |
| DAHLSTROM, Fred | ANDERSON, Ida A. | 1/24/1890 |
| DAMM, John | BERG, Lillie M. | 7/19/1895 |
| DANIELS, Benjamin | MARTIN, Ida | 8/22/1898 |
| DARE, Robert E. | BALTZELL, F.L. | 12/13/1895 |
| DAUGHERTY, Charles | HARE, Elsie | 1/14/1899 |
| DAVEE, W.V. | KORNIG, Elizabeth | 5/1/1899 |
| DAVIS, Andrew | COREY, Mary Blanche | 10/29/1891 |
| DAVIS, Eben H. | REINHART, Berta S. | 12/21/1889 |
| DeBOOY, Justus | WILSON, Carrie May | 3/27/1888 |
| DeLAITTRE, A. B. | LAITTRE, Minnie | 12/26/1897 |
| DESCHENES, Rinie | MORRI, Philo Merie | 10/30/1894 |
| DEWELL, Wm. | MAGGERT, Mary | 11/5/1900 |
| DICK, James A. | McCULLUM, Margaret | 11/29/1888 |
| DICKEY, Charles L. | BESTRAND, Flora | 6/6/1893 |
| DICKEY, Eugene W. | WHITTEMORE, Irma | 5/6/1901 |
| DIETRICH, John | KARSTEN, Rebecca | 11/14/1899 |
| DINGMAN, Edward | STIMMLER, Sophia | 5/14/1895 |
| DOM, August J. | ELBAGNER, Ruby | 10/3/1894 |
| DOTEN, Jacob | PUTNUM, Vie | 2/22/1899 |
| DOTY, James M. | ST. ARNOLD, Mary J. | 5/1/1895 |
| DOYLE, Patrick L. | YAGER, Amanda | 12/31/1891 |
| DREW, Charles E. | MARKLOW, Alice M. | 3/10/1897 |
| DUNNING, Albert J. | HEATH, Hattie | 10/31/1889 |
top
| Groom | Bride | Date |
| EATON, Chas. S. | CAMPBELL, Nettie | 11/29/1900 |
| EBERT, Conrad | CORNELIUS, Minnie | 5/31/1891 |
| EDMONDS, James R. | EVERETT, Emma M. | 5/13/1891 |
| EDSON, C. A. | DELINE, Annie | 9/8/1900 |
| EILERS, Herman | VOGHT, Theresia | 2/4/1899 |
| ELLEFSON, Bendict | JENSON, Margaret | 1/8/1898 |
| ELLIS, David | PUTNAM, Sophrona | 6/2/1887 |
| EMBERTSON, Ole | HANSEN, Selma | 4/29/1893 |
| EMPTING, Barney | ELLIOTT, Mattie | 4/19/1891 |
| EMPTING, George | SCHMIDT, Katie | 8/24/1899 |
| ENGER, Will S. | LARSON, Annie M. | 2/13/1889 |
| ERICKSON, A.G. | ELDH, Nanna | 5/19/1895 |
| ERICKSON, Andrew | ERICKSON, Christchen | 9/30/1893 |
| ERICKSON, Ole | THOMPSON, Emma A. | 4/16/1893 |
| ERICKSON, Peter | BAILEY, Esther May | 4/24/1892 |
| FAIR, Andrew | HANNAY, Sadie A. | 12/11/1889 |
| FAIRFIELD, George W. | DUNN, Louise | 11/28/1888 |
| FARRIS, Oscar B. | STAFFORD, Martha E. | 10/18/1891 |
| FINBOGSEN, Andrew | ASLAKSEN, Thorbring | 11/27/1892 |
| FISKE, Harvey B. | MOON, Jennie C. | 12/30/1897 |
| FLINN, Thomas | KELLER, Elsie | 4/10/1895 |
| FOELLER, Nicholas H. | KNOX, Mary Frances | 11/10/1887 |
| FOLEY, George | VOSSAN, Flora | 12/14/1900 |
| FRANKER, Christ P. | ARNOLD, Mary E. | 4/22/1895 |
| FRAZIER, Clarence | LATIMER, Carrie M. | 8/7/1901 |
| FREARER, William H. | COLBY, Nellie E. | 11/19/1888 |
| FREDRICKSON, Charles | ANDERSON, Chatanna | 9/5/1894 |
| FREDRICKSON, John | PETERSON, Christiana | 9/28/1894 |
| FRENCH, Lewis L. | CONSENS, Alice L. | 10/24/1894 |
| FRESK, Lewis | AUSHUS, Serrena | 6/29/1895 |
| FRUMMER, John | WEIHANDEL, Annie | 9/15/1892 |
| FRYE, W. A. | COLLINS, Alma J. | 5/17/1897 |
| GALBRAITH, Fred | FOSTER, Josie | 2/21/1899 |
| GALBRAITH, H. L. | YAGER, Carrie S. | 11/1/1899 |
| GASS, Frederick | REED, Lillie May | 10/11/1892 |
| GAUSO, G. W. | MINGO, Agnes L. | 6/9/1897 |
| GEORGE, Herbert | GILMAN, Blanche | 6/27/1901 |
| GERRISH, Edward | ABERNETHY, Gertrude | 11/4/1896 |
| GILBERT, Bert F. | SNYDER, Mabel | 9/5/1901 |
| GILES, William | WELCH, Margaret | 1/26/1899 |
| GILES, William | LARSON, Carrie | 11/24/1900 |
| GILLETTE, Randolph | KING, Lillian N. | 9/14/1890 |
| GLEBORG, Nels | HANSON, Rena | 6/1/1896 |
| GOODBAR, William H. | BLACK, Laura | 8/28/1889 |
| GREEN, George F. | KEASLING, Alice A. | 7/30/1890 |
| GRIFFIN, Allen | DUNN, Jennee | 9/24/1893 |
| GRISWOLD, F.C. | WATERMAN, Myra | 6/8/1899 |
| GUILD, Warren J. | HALVORSON, Clara | 12/5/1900 |
| GUIYETT, Maurice E. | CARWODY, Lulu M. | 9/28/1899 |
| GULBRADSON, G. | LARSON, Netta | 9/28/1893 |
| GULDE, George | HUBBARD, Nellie | 5/2/1901 |
| GUNDERSON, Iver | OLSON, Clara | 7/22/1901 |
| GUY, James E. | GAUMNITY, Minnie | 12/20/1896 |
| HAGGBERG, Gustave | NEGARD, Hannah | 7/2/1896 |
| HALEY, Daniel | SAWBARRI, Eva | 7/29/1895 |
| HALVERSEN, Martin | WILSON, Julia | 12/17/1891 |
| HALVORSON, David C. | ANDERSON, Mabel J. | 5/25/1900 |
| HAMILTON, Edward | WHEELER, Mary E. | 12/21/1899 |
| HANEY, Lewis | BODNIAR, Emma | 4/18/1894 |
| HANSON, Anton | CARLSON, Soffia | 11/13/1893 |
| HANSON, Elias | HANSON, Anna | 6/4/1887 |
| HANSON, John D. | OLSON, Sophi | 12/29/1897 |
| HARPER, Frank J. | HILLS, Eva L. | 2/28/1888 |
| HARRIS, Alford H. | FILET, Carrie E. | 12/24/1896 |
| HARRIS, Henry C. | GALBRAITH, Ida May | 9/30/1896 |
| HARVATH, Ignaty | BODNIAR, Lizzi | 4/3/1894 |
| HARWIG, William L. | WHEELER, Gabrilla M. | 3/27/1895 |
| HASTAY, Brice | MERRIFIELD, Alice M. | 12/17/1891 |
| HATHAWAY, Laverne | PETERS, Ellen | 2/20/1894 |
| HAWACKER, Peter | LARSON, Mary C. | 2/22/1900 |
| HAYCOCK, A.M. | EVERETT, Emma S. | 11/24/1898 |
| HAYDEN, Edson R. | RICHARDSON, Amelia | 12/31/1889 |
| HAYWARD, Jarvis | HAGMAN, Josie | 6/24/1899 |
| HEALY, Bart | ILIFF, Minerva | 1/28/1901 |
| HEATH, Allen | BROWN, Lizzie | 12/30/1893 |
| HEATH, George | ANGEL, Harriet | 7/9/1887 |
| HEATH, Rufus | BLAISDELL, Minnie | 7/22/1899 |
| HEATH, Winfield | SPENCER, Estella | 6/14/1897 |
| HEDIN, John C. | WESTLING, Tilda | 10/13/1895 |
| HEIDDE, Henry | CORNELIUS, Lizzie | 10/31/1901 |
| HENRIKSON, John T. | MAGNUSON, Martha | 12/1/1892 |
| HENSE, Frank | PLUMMER, Helen H. | 12/24/1891 |
| HERMANSON, Lars | SWANSON, Dora | 3/20/1901 |
| HICKS, William E. | GOLDKEN, Frances | 6/8/1894 |
| HITTER, Henry, Jr. | HANSON, Ida M. | 11/15/1891 |
| HOLLAND, William Franklin | ANSHUS, Annie Mary | 11/27/1890 |
| HOOKER, Albert C. | IDE, Belle | 4/11/1894 |
| HORFT, William | SCHULTE, Elizabeth | 12/14/1897 |
| HOWARD, Byron A. | FEE, Jennie E. | 12/20/1888 |
| HOWARD, Theodore | ELLEFSON, Christine | 6/8/1895 |
| HULBERT, Chauncey | FADDEN, Amelia | 11/28/1893 |
| HULL, John R. | ZAGER, Emma | 12/8/1889 |
| HULVERSON, Edward | BENDIXSON, Inger | 5/19/1898 |
| HUNT, George Spencer | KELLER, Oseola M. | 1/12/1887 |
| ICCLEBERGER, Asa B. | GRANT, Cora | 11/27/1890 |
| ILIFF, James H. | ORROCK, Cora | 11/30/1895 |
| ILIFF, M.K. | HENDERSON, Grace | 3/26/1896 |
| INGERSOLL, Frank A. | PARKER, Annie B. | 6/23/1887 |
| INGERSOLL, Willard J. | PARKER, Josie B. | 4/24/1887 |
| JACOBSON, Carl | GUILD, Jessie | 6/1/1898 |
| JAMES, George T. | COHOES, Victoria | 12/2/1896 |
| JENKS, S. E. | OLSON, Anni | 5/10/1896 |
| JENSEN, Carl C. | FREDRICKSEN, Sena Hansen | 4/20/1892 |
| JENSEN, Chris | ANDERSON, Emma | 10/25/1891 |
| JENSEN, Christ | RASMUSSEN, Stena | 11/28/1898 |
| JENSEN, Paul | PEDERSON, Anna | 3/5/1892 |
| JENSEN, Peter | KILGARD, Johanna | 3/28/1901 |
| JESPERSEN, Christian | ANDERSON, Nickolena | 12/12/1898 |
| JOHANNING, Henry | KING, Tilly | 8/3/1887 |
| JOHNSON, Albert J. | HAVEN, Lucy B. | 12/23/1889 |
| JOHNSON, Charles | SVENSON, Anna | 9/24/1888 |
| JOHNSON, Charles A. | FARRIS, Anne P. | 10/3/1888 |
| JOHNSON, Charles M. | NELSON, Anna S. | 10/13/1900 |
| JOHNSON, E.J. | JOHNSON, Annie | 11/26/1894 |
| JOHNSON, Emil | PEDERSON, Sofia | 1/30/1893 |
| JOHNSON, Frederick | MILLER, Emely | 11/5/1892 |
| JOHNSON, Israel | BAER, Elizabeth L. | 10/18/1892 |
| JOHNSON, John | SWANSTROM, Minnie | 5/24/1893 |
| JOHNSON, John A. | ANDERSON, Charlotta | 4/13/1894 |
| JOHNSON, Nels | PAULSON, Bessie E. | 6/10/1888 |
| JOHNSON, Nilo | OLSON, Annie | 6/30/1893 |
| JOHNSON, Peter | JOHNSON, Ida | 12/23/1899 |
| JOHNSON, William B. | SWANSON, Bertha | 3/2/1896 |
| JONES, Theodore E. | CHEEVEN, Mabel A. | 9/14/1901 |
| JONES, William | OSGOOD, Mattie | 10/31/1895 |
| JOSLYN, Waldo | HALL, Lucy G. | 6/30/1891 |
| JUDKINS, George | MULDER, Catharine | 3/2/1901 |
| KALIHER, Charles D. | CHUCK, Pauline | 4/24/1900 |
| KALIHER, Michael | FOLEY, Rose E. | 1/13/1891 |
| KARTT, Charles | SCHMIDT, Annie | 12/1/1899 |
| KASTENDICK, Julius | KREGER, Mathilda | 6/7/1898 |
| KEDDY, John A. | JENNISON, Gertie L. | 3/29/1891 |
| KEMMER, Jacob | NEWMAN, Helena | 4/7/1900 |
| KERMOTT, Walter J. | STRUBLE, Emma E. | 9/14/1891 |
| KERNAN, Thomas | FRAGER, Maggi | 8/23/1898 |
| KIGHT, Albert | WITZ, Zeltella | 7/19/1889 |
| KJELDGAARD, Jacob J. | MARIE, Mrs. Karen | 8/16/1901 |
| KLING, Frank | EMPTING, Mary | 1/16/1896 |
| KLUGE, Richard H. | ROOTES, Carrie | 7/11/1898 |
| KNAPP, Charles | ROBARTS, Ethel M. | 6/30/1900 |
| KNAPP, Walter | GRANT, Mildred | 2/22/1900 |
| KNOWLTON, Edwin J.M. | SMALLEN, Marian E. | 9/18/1889 |
| KNOX, James | BAILEY, Annie | 10/28/1888 |
| KNOX, William F. | BAILEY, Gertrude E. | 12/17/1887 |
| KNUTSON, Knute G. | THOM, Lillian | 12/25/1899 |
| KOHRT, John F.G. | LEMPE, Emily | 4/26/1888 |
top
| Groom |
Bride |
Date |
| LACY, Fred | ADAMS, Lulu M. | 10/12/1896 |
| LAISON, Harry | LARSON, Mary | 1/9/1895 |
| LAMBERT, Archie | CALMANAN, Lizzie | 1/21/1901 |
| LANDON, Charles | KUSHMAN, Ludgartis | 6/4/1894 |
| LANDON, William G. | BROWN, Della | 10/18/1892 |
| LARSON, Anton A. | OLSON, Julia | 11/12/1895 |
| LARSON, Carl E. | YOUNG, Christina | 7/12/1890 |
| LARSON, Frederick | LARSON, Christine | 2/2/1900 |
| LARSON, Jeno | OLSON, Lizzie | 9/3/1894 |
| LARSON, L.A. | MATTSON, Bastine | 5/8/1897 |
| LARSON, Lars | STRAND, Emmerce H. | 3/26/1893 |
| LARSON, Lars H. | AMUNDSON, Clara M. | 12/25/1901 |
| LARSON, Lewis | NORDLAND, Mary | 10/30/1901 |
| LATIMER, George H. | BROOKS, Carrie M. | 8/27/1891 |
| LATTERELL, Cephus | RAYMOND, Stella | 1/1/1900 |
| LATTERELL, Gilbert | RAYMOND, Lizzie | 1/18/1897 |
| LAWERNCE, Frank H. | KNOX, Gertie | 3/19/1893 |
| LAWRENCE, Charles | ANDERSON, Marie | 7/15/1890 |
| LeFAVOR, Alonzo | THOMPSON, Minnie | 6/13/1893 |
| LEEM, Clarence E. | PHELPS, Charlotte | 10/1/1889 |
| LEFAVOR, Frank | BROWN, Minnie | 12/5/1899 |
| LEVERTON, William John | FOUNTAIN, Rosa Belle | 12/9/1891 |
| LIETHA, John | JOHNSON, Olga | 6/27/1901 |
| LIND, Henry | MALKSON, Jennie | 10/12/1892 |
| LITZ, Herman L. | ROBINSON, Margaret | 6/23/1896 |
| LOONEY, Thomas | HOWARD, Eva | 12/24/1895 |
| LOWE, Alfred | BROOKS, Addie | 12/17/1888 |
| LUND, Charles R. | OLSEN, Alma | 11/8/1893 |
| LUND, Louis E. | DAKE, Anna | 1/20/1899 |
| LUND, William C. | ORROCK, Cynthia | 4/6/1898 |
| LUNDGREEN, John A. | JOHNSON, Johanna C. | 9/21/1895 |
| LUTHEY, Charles D. | SCOTT, Helen | 9/22/1898 |
| LYONS, Frank | LUMLEY, Jennie | 2/14/1901 |
| MABRN, Charles B. | PUGH, Carrie | 6/18/1892 |
| MAGNUS, Henry | JOHNSON, Karolina | 8/8/1900 |
| MAGNUSON, Karl John | HENDRICKSON, Mary Helen | 12/31/1898 |
| MAGNUSSON, Carl | ENGSTROM, Anna | 12/18/1895 |
| MALONE, Thomas | FRANKLIN, Carrie | 4/29/1893 |
| MANNING, James | PAUL, Maggi | 7/3/1895 |
| MANSUR, Chas. W. | HAWLEY, Nellie L. | 5/21/1892 |
| MARSH, Leonard | LEE, Monella | 9/1/1890 |
| MARSHALL, Meredith | HULITT, Louisa | 8/19/1888 |
| MARTENUS, George E. | VAN DOOM, Nellie E. | 10/7/1891 |
| MARTINEAU, Fred | WHITCLIFF, Amelia | 8/23/1898 |
| MARTINEAU, George | STRETCH, Mary | 2/11/1898 |
| MASS, Gustav | KASTENDICK, Ida | 12/13/1888 |
| MATTSON, Samuel | HAGBERG, Christine | 12/8/1895 |
| MAY, Gustaf F. | GUILD, Elida | 12/23/1901 |
| McCOLLUM, Eliza J. | WILSON, Etta E. | 10/5/1893 |
| McGOWEN, Ray | SYKES, Lottie | 11/1/1898 |
| McKAY, F. | SHAFER, Eva | 6/27/1897 |
| McKEE, Patrick E. | DUNN, Sarah | 12/17/1889 |
| McKELVY, James M. | BIOBIL, Josephine | 3/2/1893 |
| McLELLAN, Harry M. | MELLOTT, Laura | 5/17/1896 |
| McPEEK, James A. | MESGEL, Gracie M. | 10/28/1896 |
| MEEK, Adam | BLAISDELL, Bertha M. | 1/1/1891 |
| MEEK, James F. | EATON, Alice A. | 12/25/1890 |
| MERRIFIELD, Weston M. | ILIFF, Lottie M. | 11/3/1898 |
| MESGEL, William G. | CARPENTER, Lyda | 10/28/1896 |
| MILES, George M. | SMITH, Helen M. | 6/6/1888 |
| MILLER, Andrew N. | RUDALPH, Monira J. | 11/10/1889 |
| MILLER, E.A. | SHENTON, Laura | 10/19/1898 |
| MILLITT, Hiram E. | CLARK, Sarah | 9/2/1900 |
| MILLS, Edgar G. | CHADBOURNE, Sarah W. | 9/27/1889 |
| MILLS, Frederick | BRYANT, Flora | 4/16/1898 |
| MILLS, John S. | BAILEY, Anna L. | 6/1/1892 |
| MITCHELL, Charles H. | POOL, Glennie | 9/1/1897 |
| MITCHELL, Harris L. | LUTHY, Minnie E. | 4/22/1890 |
| MITCHELL, Stephen J. | RICHARDS, Hattie | 9/30/1891 |
| MOOG, Bernard | ARSENEAU, Theresa | 10/17/1890 |
| MOORE, Frank | LATTERELL, Laura | 7/12/1887 |
| MOORES, George I. | ROMAN, Minnie | 7/1/1899 |
| MORAW, T.F. | UPHAM, Louise | 8/5/1896 |
| MORGAN, Arthur W. | KEAYS, Mabel E. | 6/1/1900 |
| MORGAN, Williston N. | WILSON, Olive E. | 10/2/1894 |
| MORRISON, William E. | MARFO, Ellen E. | 8/28/1889 |
| MORSE, George | MEEKS, Maggi | 4/5/1893 |
| MOSHIER, Hubert | KEASTNER, Annie | 12/21/1898 |
| MUNSON, Peter | JOHNSON, Augusta | 7/9/1901 |
| MURPHY, James | BAILEY, Rose | 7/19/1896 |
| NASH, B.N. | PEABODY, K.V. | 2/2/1901 |
| NEELEY, George | STONE, Mary E. | 4/15/1897 |
| NELSON, A.W. | HAAKENSON, Josfine | 10/25/1893 |
| NELSON, Alex | HANSON, Elin | 10/22/1887 |
| NELSON, Andrew | AMUNDSON, Minnie | 1/28/1894 |
| NELSON, John | CHRISTIANSON, Berthine | 10/6/1892 |
| NELSON, Nels C. | JOHNSON, Carrie | 4/1/1890 |
| NELSON, Swan | HAMMAELOF, Hilma | 6/29/1896 |
| NICKERSON, C.F. | BROWN, Louise J. | 12/1/1897 |
| NICKERSON, Fred W. | TARBOX, Augusta W. | 5/23/1891 |
| NIELSON, Christian | LARSON, Anna | 10/25/1894 |
| NILSON, Peter A. | BENGTSON, Nellie | 2/1/1891 |
| NOEL, Linston Z. | JACKSON, Dollie | 11/2/1887 |
| NORLUND, Louis | TOBERG, Maggie | 1/9/1889 |
| NORRIS, Eden | WILLRY, Uelrie | 11/28/1901 |
| NORTHWAY, Francis | THOMPSON, Mary L. | 4/28/1898 |
| NOWARK, Henry A. | ANDERSON, Emily | 7/1/1901 |
| NYQUIST, Charles L. | JOHNSON, Augusta | 7/5/1899 |
| NYSTROM, Alfred | PAULSON, Pauline | 9/22/1894 |
| NYSTROM, John E. | COOMBS, Birdie | 1/1/1894 |
| OATEN, Charles R. | COX, Luella V. | 1/8/1899 |
| OHLES, William | NEESER, Mary | 6/5/1900 |
| OLSEN, Johns | SALG, Christana | 6/17/1888 |
| OLSEN, Matt | OLSEN, Clara | 12/19/1894 |
| OLSEN, Ole H. | JORGENSON, Annie L. | 4/6/1893 |
| OLSON, Andrew | EDSON, Bertha | 5/4/1891 |
| OLSON, Anton | HERMUNSON, Gina | 4/19/1893 |
| OLSON, Marius | JOHNSON, Fredreka | 6/18/1894 |
| OLSON, O.A. | DELINE, Lena | 8/13/1898 |
| OLSON, Peter | NELSON, Charlotte | 11/11/1889 |
| ORROCK, James | KNOWLTON, Georgianna | 12/30/1893 |
| OWENS, William | ANDERSON, Annie | 11/6/1889 |
| PALLIES, Joseph | DUHMIEL, Louisa | 10/25/1888 |
| PARKER, A.H. | GASKILL, Anna | 2/12/1896 |
| PARKER, Bertell | SHENTON, Cora | 3/30/1898 |
